I have some data input to do; obviously missing some 1980s and 1970s meets
Girls Class/Div Individual History
| Date | Athlete | Meet | Course | Team Place | Place | Points | Mark |
|---|---|---|---|---|---|---|---|
| 1975-11-01 | Kathy Garvin | Class L Championship | UNH (old) | 12 | 18 | -- | -- |
| 1984-10-27 | Bridget Riley | Class L Championship | Derryfield | 1 | 4 | -- | 19:32 |
| 1984-10-27 | Amy Kruschwitz | Class L Championship | Derryfield | 1 | 6 | -- | 19:53 |
| 1984-10-27 | Peg Richardson | Class L Championship | Derryfield | 1 | 11 | -- | 20:36 |
| 1984-10-27 | Michelle Remillard | Class L Championship | Derryfield | 1 | 12 | -- | 20:37 |
| 1984-10-27 | Sue Downing | Class L Championship | Derryfield | 1 | 29 | -- | 21:50 |
| 1984-10-27 | Jill Uicker | Class L Championship | Derryfield | 1 | 45 | -- | 22:42 |
| 1984-10-27 | Kelly Daneau | Class L Championship | Derryfield | 1 | 47 | -- | 22:50 |
| 1986-10-25 | Debbie Smith | Class L Championship | Derryfield | 6 | 7 | -- | 20:38 |
| 1986-10-25 | Michelle Martin | Class L Championship | Derryfield | 6 | 38 | -- | 22:12 |
| 1986-10-25 | Kristin Rackley | Class L Championship | Derryfield | 6 | 50 | -- | 22:45 |
| 1986-10-25 | Germaine Curry | Class L Championship | Derryfield | 6 | 51 | -- | 22:46 |
| 1986-10-25 | Heather Spannard | Class L Championship | Derryfield | 6 | 54 | -- | 22:58 |
| 1986-10-25 | Jennifer Ruh | Class L Championship | Derryfield | 6 | 55 | -- | 23:00 |
| 1986-10-25 | Andrea O'Connell | Class L Championship | Derryfield | 6 | 60 | -- | 23:40 |
| 1987-10-31 | Kristin Rackley | Class L Championship | Derryfield | 6 | 15 | -- | 21:23 |
| 1988-10-28 | Kristin Rackley | Class L Championship | Derryfield | 3 | 10 | 9 | 20:54 |
| 1988-10-28 | Sarah Morrill | Class L Championship | Derryfield | 3 | 20 | 19 | 21:47 |
| 1988-10-28 | Tiffany Pope | Class L Championship | Derryfield | 3 | 21 | 20 | 21:48 |
| 1988-10-28 | Amy Kinsella | Class L Championship | Derryfield | 3 | 32 | 30 | 22:25 |
| 1988-10-28 | Michelle Martin | Class L Championship | Derryfield | 3 | 39 | 37 | 22:48 |
| 1988-10-28 | Germaine Curry | Class L Championship | Derryfield | 3 | 44 | 42 | 23:12 |
| 1988-10-28 | Maria Lind | Class L Championship | Derryfield | 3 | 50 | 48 | 23:32 |
| 1989-10-28 | Carly Kinsella | Class L Championship | Derryfield | 3 | 9 | 8 | 21:16 |
| 1989-10-28 | Michelle Martin | Class L Championship | Derryfield | 3 | 20 | 19 | 22:19 |
| 1989-10-28 | Laurie Terry | Class L Championship | Derryfield | 3 | 32 | 31 | 23:05 |
| 1989-10-28 | Kathleen Butterfield | Class L Championship | Derryfield | 3 | 40 | 39 | 23:33 |
| 1989-10-28 | Sarah Morrill | Class L Championship | Derryfield | 3 | 46 | 45 | 23:47 |
| 1989-10-28 | Karen Archambault | Class L Championship | Derryfield | 3 | 48 | 47 | 23:50 |
| 1989-10-28 | Jen Grant | Class L Championship | Derryfield | 3 | 55 | 54 | 24:20:00 |
| 1990-10-27 | Tiffany Pope | Class L Championship | Derryfield | 2 | 0 | 3 | -- |
| 1990-10-27 | Carly Kinsella | Class L Championship | Derryfield | 2 | 0 | 6 | -- |
| 1990-10-27 | Laurie Terry | Class L Championship | Derryfield | 2 | 0 | 9 | -- |
| 1990-10-27 | Sarah Morrill | Class L Championship | Derryfield | 2 | 0 | 22 | -- |
| 1990-10-27 | Marta Prachar | Class L Championship | Derryfield | 2 | 0 | 25 | -- |
| 1990-10-27 | Julie Ramsden | Class L Championship | Derryfield | 2 | 0 | 36 | -- |
| 1990-10-27 | Chris Normand | Class L Championship | Derryfield | 2 | 0 | 38 | -- |
| 1991-10-26 | Marta Prachar | Class L Championship | Derryfield | 5 | 10 | 10 | 21:06 |
| 1991-10-26 | Tiffany Pope | Class L Championship | Derryfield | 5 | 12 | 12 | 21:16 |
| 1991-10-26 | Lisa Chavez | Class L Championship | Derryfield | 5 | 24 | 23 | 22:24 |
| 1991-10-26 | Kate Kretschmer | Class L Championship | Derryfield | 5 | 25 | 24 | 22:26 |
| 1991-10-26 | Vicki Marshall | Class L Championship | Derryfield | 5 | 36 | 35 | 23:12 |
| 1991-10-26 | Aly Cecere | Class L Championship | Derryfield | 5 | 53 | 49 | 24:23:00 |
| 1991-10-26 | Michelle Bureau | Class L Championship | Derryfield | 5 | 64 | 60 | 24:54:00 |
| 1992-10-31 | Abby Phelps | Class L Championship | Derryfield | 7 | 18 | 18 | 21:08 |
| 1992-10-31 | Marta Prachar | Class L Championship | Derryfield | 7 | 42 | 42 | 22:41 |
| 1992-10-31 | Kate Kretschmer | Class L Championship | Derryfield | 7 | 47 | 47 | 22:55 |
| 1992-10-31 | Jen Muller | Class L Championship | Derryfield | 7 | 54 | 53 | 23:18 |
| 1992-10-31 | Abby Bent | Class L Championship | Derryfield | 7 | 58 | 57 | 23:33 |
| 1992-10-31 | Aly Cecere | Class L Championship | Derryfield | 7 | 65 | 65 | 24:00:00 |
| 1992-10-31 | Michelle Bureau | Class L Championship | Derryfield | 7 | 66 | 66 | 24:01:00 |
| 1993-10-30 | Abby Phelps | Class L Championship | Derryfield | 4 | 9 | 9 | 19:59 |
| 1993-10-30 | Heather Moher | Class L Championship | Derryfield | 4 | 26 | 26 | 21:34 |
| 1993-10-30 | Rachel Dow | Class L Championship | Derryfield | 4 | 27 | 27 | 21:36 |
| 1993-10-30 | Suzanne Gale | Class L Championship | Derryfield | 4 | 40 | 40 | 22:15 |
| 1993-10-30 | Kate Kretschmer | Class L Championship | Derryfield | 4 | 46 | 46 | 22:26 |
| 1993-10-30 | Marta Prachar | Class L Championship | Derryfield | 4 | 48 | 48 | 22:33 |
| 1993-10-30 | Amy Belanger | Class L Championship | Derryfield | 4 | 58 | 58 | 23:16 |
| 1994-10-29 | Rachel Dow | Class L Championship | Derryfield | 4 | 9 | 9 | 20:27 |
| 1994-10-29 | Tyna Butka | Class L Championship | Derryfield | 4 | 10 | 10 | 20:37 |
| 1994-10-29 | Stephanie Schlott | Class L Championship | Derryfield | 4 | 24 | 22 | 21:32 |
| 1994-10-29 | Emma Eldred | Class L Championship | Derryfield | 4 | 34 | 32 | 22:01 |
| 1994-10-29 | Danielle Fillis | Class L Championship | Derryfield | 4 | 37 | 35 | 22:12 |
| 1994-10-29 | Kristen Yasenka | Class L Championship | Derryfield | 4 | 39 | 37 | 22:25 |
| 1994-10-29 | Heather Moher | Class L Championship | Derryfield | 4 | 55 | 53 | 23:15 |
| 1995-11-03 | Rachel Dow | Class L Championship | Derryfield | 3 | 7 | 7 | 20:32 |
| 1995-11-03 | Suzanne Gale | Class L Championship | Derryfield | 3 | 18 | 18 | 21:06 |
| 1995-11-03 | Heather Moher | Class L Championship | Derryfield | 3 | 29 | 29 | 21:43 |
| 1995-11-03 | Danielle Fillis | Class L Championship | Derryfield | 3 | 31 | 31 | 21:48 |
| 1995-11-03 | Daniele Hidden | Class L Championship | Derryfield | 3 | 38 | 38 | 22:01 |
| 1995-11-03 | Sarah Pelarske | Class L Championship | Derryfield | 3 | 43 | 43 | 22:14 |
| 1995-11-03 | Amy Joyce | Class L Championship | Derryfield | 3 | 64 | 64 | 23:28 |
| 1996-10-26 | Rachel Dow | Class L Championship | Derryfield | 3 | 12 | 12 | 20:25 |
| 1996-10-26 | Sarah Pelarske | Class L Championship | Derryfield | 3 | 13 | 13 | 20:31 |
| 1996-10-26 | Suzanne Gale | Class L Championship | Derryfield | 3 | 23 | 22 | 21:05 |
| 1996-10-26 | Stephanie Schlott | Class L Championship | Derryfield | 3 | 33 | 31 | 21:29 |
| 1996-10-26 | Heather Moher | Class L Championship | Derryfield | 3 | 37 | 35 | 21:42 |
| 1996-10-26 | Emma Eldred | Class L Championship | Derryfield | 3 | 42 | 40 | 21:53 |
| 1996-10-26 | Daniele Hidden | Class L Championship | Derryfield | 3 | 43 | 41 | 21:55 |
| 1997-10-25 | Jenny Saucier | Class L Championship | Derryfield | 7 | 13 | 13 | 20:31 |
| 1997-10-25 | Justyna Zajac | Class L Championship | Derryfield | 7 | 37 | 37 | 21:51 |
| 1997-10-25 | Brenda Richard | Class L Championship | Derryfield | 7 | 45 | 45 | 22:18 |
| 1997-10-25 | Christine Anthony | Class L Championship | Derryfield | 7 | 49 | 49 | 22:28 |
| 1997-10-25 | Mary Hill | Class L Championship | Derryfield | 7 | 50 | 50 | 22:30 |
| 1997-10-25 | Christina Mick | Class L Championship | Derryfield | 7 | 60 | 60 | 22:55 |
| 1997-10-25 | Amelia Shielos | Class L Championship | Derryfield | 7 | 94 | 93 | 25:49:00 |
| 1998-10-31 | Liz Stokinger | Class L Championship | Derryfield | 3 | 9 | 9 | 19:53 |
| 1998-10-31 | Chelsea Henderson | Class L Championship | Derryfield | 3 | 14 | 14 | 20:16 |
| 1998-10-31 | Sarah Pelarske | Class L Championship | Derryfield | 3 | 17 | 17 | 20:36 |
| 1998-10-31 | Jenny Saucier | Class L Championship | Derryfield | 3 | 19 | 19 | 20:26 |
| 1998-10-31 | Justyna Zajac | Class L Championship | Derryfield | 3 | 50 | 50 | 20:39 |
| 1998-10-31 | Sarah Hagen | Class L Championship | Derryfield | 3 | 54 | 54 | 22:32 |
| 1998-10-31 | Christina Mick | Class L Championship | Derryfield | 3 | 55 | 55 | 22:34 |
| 1999-10-30 | Liz Stokinger | Class L Championship | Derryfield | 5 | 8 | 8 | 19:37 |
| 1999-10-30 | Chelsea Henderson | Class L Championship | Derryfield | 5 | 10 | 10 | 19:39 |
| 1999-10-30 | Kim Najem | Class L Championship | Derryfield | 5 | 32 | 31 | 20:54 |
| 1999-10-30 | Jenny Saucier | Class L Championship | Derryfield | 5 | 33 | 32 | 20:55 |
| 1999-10-30 | Joelle Ingram | Class L Championship | Derryfield | 5 | 42 | 41 | 21:24 |
| 1999-10-30 | Sarah Hagen | Class L Championship | Derryfield | 5 | 49 | 48 | 21:51 |
| 1999-10-30 | Christina Mick | Class L Championship | Derryfield | 5 | 59 | 57 | 22:25 |
| 2000-10-28 | Liz Stokinger | Class L Championship | Derryfield | 3 | 9 | 9 | 20:06 |
| 2000-10-28 | Jenny Saucier | Class L Championship | Derryfield | 3 | 12 | 12 | 20:25 |
| 2000-10-28 | Joelle Ingram | Class L Championship | Derryfield | 3 | 18 | 18 | 20:38 |
| 2000-10-28 | Kim Najem | Class L Championship | Derryfield | 3 | 21 | 21 | 20:55 |
| 2000-10-28 | Sarah Hagen | Class L Championship | Derryfield | 3 | 29 | 28 | 21:11 |
| 2000-10-28 | Mackenzie Dowdy | Class L Championship | Derryfield | 3 | 32 | 31 | 21:18 |
| 2000-10-28 | Danielle Gray | Class L Championship | Derryfield | 3 | 46 | 44 | 22:15 |
| 2001-10-27 | Casey Darasz | Class L Championship | Derryfield | 3 | 6 | 6 | 20:14 |
| 2001-10-27 | Kim Najem | Class L Championship | Derryfield | 3 | 8 | 8 | 20:27 |
| 2001-10-27 | Joelle Ingram | Class L Championship | Derryfield | 3 | 18 | 18 | 21:02 |
| 2001-10-27 | Nichole Guilbeault | Class L Championship | Derryfield | 3 | 35 | 35 | 21:32 |
| 2001-10-27 | Danielle Gray | Class L Championship | Derryfield | 3 | 39 | 39 | 21:40 |
| 2001-10-27 | Sara Gerstenberger | Class L Championship | Derryfield | 3 | 46 | 46 | 21:50 |
| 2001-10-27 | Alison Ricciardone | Class L Championship | Derryfield | 3 | 73 | 73 | 23:17 |
| 2002-10-26 | Ashley Morgenstern | Class L Championship | Derryfield | 4 | 9 | 9 | 20:38 |
| 2002-10-26 | Casey Darasz | Class L Championship | Derryfield | 4 | 12 | 12 | 20:43 |
| 2002-10-26 | Nichole Guilbeault | Class L Championship | Derryfield | 4 | 18 | 18 | 20:53 |
| 2002-10-26 | Meghan Kane | Class L Championship | Derryfield | 4 | 48 | 48 | 22:06 |
| 2002-10-26 | Melissa Houghton | Class L Championship | Derryfield | 4 | 52 | 52 | 22:12 |
| 2002-10-26 | Allison Pomykato | Class L Championship | Derryfield | 4 | 71 | 71 | 22:59 |
| 2002-10-26 | Sara Gerstenberger | Class L Championship | Derryfield | 4 | 81 | 81 | 23:16 |
| 2003-10-25 | Ashley Morgenstern | Class L Championship | Derryfield | 3 | 6 | 6 | 20:17 |
| 2003-10-25 | Casey Darasz | Class L Championship | Derryfield | 3 | 10 | 10 | 20:38 |
| 2003-10-25 | Katie Ormond | Class L Championship | Derryfield | 3 | 16 | 16 | 20:42 |
| 2003-10-25 | Nichole Guilbeault | Class L Championship | Derryfield | 3 | 24 | 24 | 21:02 |
| 2003-10-25 | Melissa Houghton | Class L Championship | Derryfield | 3 | 26 | 26 | 21:05 |
| 2003-10-25 | Allison Pomykato | Class L Championship | Derryfield | 3 | 46 | 46 | 21:40 |
| 2003-10-25 | Meghan Kane | Class L Championship | Derryfield | 3 | 49 | 49 | 21:45 |
| 2004-10-30 | Ashley Morgenstern | Class L Championship | Derryfield | 6 | 7 | 7 | 19:55 |
| 2004-10-30 | Lauren Shuffleton | Class L Championship | Derryfield | 6 | 36 | 36 | 21:26 |
| 2004-10-30 | Katie Ormond | Class L Championship | Derryfield | 6 | 40 | 40 | 21:30 |
| 2004-10-30 | Kim Dinardo | Class L Championship | Derryfield | 6 | 55 | 54 | 22:05 |
| 2004-10-30 | Leanne Schindler | Class L Championship | Derryfield | 6 | 58 | 57 | 22:10 |
| 2004-10-30 | Courtney Fawcett | Class L Championship | Derryfield | 6 | 61 | 60 | 22:12 |
| 2004-10-30 | Meghan Kane | Class L Championship | Derryfield | 6 | 62 | 61 | 22:13 |
| 2005-10-29 | Ashley Morgenstern | Class L Championship | Derryfield | 4 | 1 | 1 | 19:11 |
| 2005-10-29 | Britney Godin | Class L Championship | Derryfield | 4 | 26 | 26 | 20:52 |
| 2005-10-29 | Leanne Schindler | Class L Championship | Derryfield | 4 | 29 | 29 | 20:58 |
| 2005-10-29 | Lauren Shuffleton | Class L Championship | Derryfield | 4 | 34 | 34 | 21:11 |
| 2005-10-29 | Caitlin Mayhew | Class L Championship | Derryfield | 4 | 35 | 35 | 21:13 |
| 2005-10-29 | Meredith Houghton | Class L Championship | Derryfield | 4 | 41 | 41 | 21:24 |
| 2005-10-29 | Meghan Kane | Class L Championship | Derryfield | 4 | 47 | 47 | 21:36 |
| 2006-10-28 | Aryon Trujillo | Class L Championship | Derryfield | 1 | 10 | 10 | 20:38 |
| 2006-10-28 | Lauren Shuffleton | Class L Championship | Derryfield | 1 | 18 | 18 | 21:02 |
| 2006-10-28 | Hannah McLaughlin | Class L Championship | Derryfield | 1 | 25 | 25 | 21:14 |
| 2006-10-28 | Caitlin Mayhew | Class L Championship | Derryfield | 1 | 39 | 39 | 21:41 |
| 2006-10-28 | Leanne Schindler | Class L Championship | Derryfield | 1 | 45 | 45 | 22:02 |
| 2006-10-28 | Meredith Houghton | Class L Championship | Derryfield | 1 | 56 | 56 | 22:21 |
| 2007-10-27 | Aryon Trujillo | Class L Championship | Derryfield | 3 | 5 | 5 | 19:36 |
| 2007-10-27 | Sarah Titus | Class L Championship | Derryfield | 3 | 17 | 17 | 20:31 |
| 2007-10-27 | Lauren Shuffleton | Class L Championship | Derryfield | 3 | 21 | 21 | 20:36 |
| 2007-10-27 | Hannah McLaughlin | Class L Championship | Derryfield | 3 | 31 | 31 | 20:58 |
| 2007-10-27 | Kiley Donohue | Class L Championship | Derryfield | 3 | 38 | 38 | 21:03 |
| 2007-10-27 | Leanne Schindler | Class L Championship | Derryfield | 3 | 41 | 41 | 21:10 |
| 2007-10-27 | Caitlin Mayhew | Class L Championship | Derryfield | 3 | 47 | 47 | 21:24 |
| 2008-10-25 | Chelsey Pepin | Class L Championship | Derryfield | 2 | 16 | 16 | 20:12 |
| 2008-10-25 | Cayla Pellegrini | Class L Championship | Derryfield | 2 | 18 | 18 | 20:17 |
| 2008-10-25 | Victoria Grant | Class L Championship | Derryfield | 2 | 20 | 20 | 20:29 |
| 2008-10-25 | Hannah Doolittle | Class L Championship | Derryfield | 2 | 22 | 22 | 20:33 |
| 2008-10-25 | Hailey O'Rourke | Class L Championship | Derryfield | 2 | 25 | 25 | 20:39 |
| 2008-10-25 | Kiley Donohue | Class L Championship | Derryfield | 2 | 37 | 37 | 20:55 |
| 2008-10-25 | Brenna McLaughlin | Class L Championship | Derryfield | 2 | 44 | 44 | 21:10 |
| 2009-10-31 | Cayla Pellegrini | Class L Championship | Derryfield | 6 | 18 | 17 | 20:05 |
| 2009-10-31 | Gina Matarozzo | Class L Championship | Derryfield | 6 | 23 | 22 | 20:19 |
| 2009-10-31 | Samantha Goldsmith | Class L Championship | Derryfield | 6 | 28 | 27 | 20:30 |
| 2009-10-31 | Brenna McLaughlin | Class L Championship | Derryfield | 6 | 45 | 44 | 21:17 |
| 2009-10-31 | Chelsey Pepin | Class L Championship | Derryfield | 6 | 48 | 47 | 21:24 |
| 2009-10-31 | Renee Hensiek | Class L Championship | Derryfield | 6 | 54 | 53 | 21:49 |
| 2010-10-30 | Melanie Pond | Division 1 Championship | Derryfield | 4 | 11 | 11 | 20:11 |
| 2010-10-30 | Felicia Dowling | Division 1 Championship | Derryfield | 4 | 17 | 17 | 20:31 |
| 2010-10-30 | Samantha Goldsmith | Division 1 Championship | Derryfield | 4 | 18 | 18 | 20:32 |
| 2010-10-30 | Chelsey Pepin | Division 1 Championship | Derryfield | 4 | 19 | 19 | 20:33 |
| 2010-10-30 | Beth Labossier | Division 1 Championship | Derryfield | 4 | 25 | 25 | 20:46 |
| 2010-10-30 | Krissi Harrington | Division 1 Championship | Derryfield | 4 | 30 | 30 | 20:57 |
| 2010-10-30 | Hannah Doolittle | Division 1 Championship | Derryfield | 4 | 57 | 57 | 22:06 |
| 2011-10-29 | Samantha Goldsmith | Division 1 Championship | Derryfield | 6 | 13 | 13 | 20:07 |
| 2011-10-29 | Felicia Dowling | Division 1 Championship | Derryfield | 6 | 16 | 16 | 20:24 |
| 2011-10-29 | Haley McMullen | Division 1 Championship | Derryfield | 6 | 33 | 33 | 20:58 |
| 2011-10-29 | Madison Weston | Division 1 Championship | Derryfield | 6 | 34 | 34 | 21:00 |
| 2011-10-29 | Abby Taylor | Division 1 Championship | Derryfield | 6 | 36 | 36 | 21:02 |
| 2011-10-29 | Danika Ashness | Division 1 Championship | Derryfield | 6 | 44 | 44 | 21:25 |
| 2011-10-29 | Siobha McLaughlin | Division 1 Championship | Derryfield | 6 | 59 | 59 | 21:53 |
| 2012-10-27 | Morgan Sansing | Division 1 Championship | Derryfield | 4 | 10 | 10 | 19:57 |
| 2012-10-27 | Ariel Vaillancourt | Division 1 Championship | Derryfield | 4 | 20 | 20 | 20:20 |
| 2012-10-27 | Danika Ashness | Division 1 Championship | Derryfield | 4 | 28 | 27 | 20:36 |
| 2012-10-27 | Kaila Cote | Division 1 Championship | Derryfield | 4 | 35 | 34 | 20:54 |
| 2012-10-27 | Haley McMullen | Division 1 Championship | Derryfield | 4 | 37 | 36 | 20:57 |
| 2012-10-27 | Siobha McLaughlin | Division 1 Championship | Derryfield | 4 | 41 | 40 | 21:03 |
| 2012-10-27 | Taylor Lacey | Division 1 Championship | Derryfield | 4 | 61 | 60 | 21:46 |
| 2013-10-26 | Morgan Sansing | Division 1 Championship | Derryfield | 3 | 2 | 2 | 19:08 |
| 2013-10-26 | Ariel Vaillancourt | Division 1 Championship | Derryfield | 3 | 3 | 3 | 19:24 |
| 2013-10-26 | Taylor Lacey | Division 1 Championship | Derryfield | 3 | 11 | 11 | 19:55 |
| 2013-10-26 | Haley McMullen | Division 1 Championship | Derryfield | 3 | 32 | 32 | 20:37 |
| 2013-10-26 | Danika Ashness | Division 1 Championship | Derryfield | 3 | 50 | 50 | 21:13 |
| 2013-10-26 | Kaila Cote | Division 1 Championship | Derryfield | 3 | 53 | 53 | 21:15 |
| 2013-10-26 | Sadie Farnsworth | Division 1 Championship | Derryfield | 3 | 75 | 75 | 22:00 |
| 2014-10-25 | Morgan Sansing | Division 1 Championship | Derryfield | 4 | 2 | 2 | 18:40.5 |
| 2014-10-25 | Ariel Vaillancourt | Division 1 Championship | Derryfield | 4 | 3 | 3 | 19:25.2 |
| 2014-10-25 | Kaila Cote | Division 1 Championship | Derryfield | 4 | 30 | 30 | 20:50.8 |
| 2014-10-25 | Sam Mangano | Division 1 Championship | Derryfield | 4 | 33 | 33 | 20:58.6 |
| 2014-10-25 | Taylor Lacey | Division 1 Championship | Derryfield | 4 | 34 | 34 | 21:04.6 |
| 2014-10-25 | Olivia Tracy | Division 1 Championship | Derryfield | 4 | 41 | 40 | 21:16.5 |
| 2014-10-25 | Jess Lacey | Division 1 Championship | Derryfield | 4 | 48 | 47 | 21:29.7 |
| 2015-10-31 | Jordan Vaillancourt | Division 1 Championship | Derryfield | 1 | 3 | 3 | 19:01.9 |
| 2015-10-31 | Ariel Vaillancourt | Division 1 Championship | Derryfield | 1 | 4 | 4 | 19:04.2 |
| 2015-10-31 | Maison D'Amelio | Division 1 Championship | Derryfield | 1 | 5 | 5 | 19:06.0 |
| 2015-10-31 | Ciara April | Division 1 Championship | Derryfield | 1 | 8 | 8 | 19:17.9 |
| 2015-10-31 | Morgan Sansing | Division 1 Championship | Derryfield | 1 | 10 | 10 | 19:20.9 |
| 2015-10-31 | Taylor Lacey | Division 1 Championship | Derryfield | 1 | 21 | 21 | 20:07.5 |
| 2015-10-31 | Veronica Sullivan | Division 1 Championship | Derryfield | 1 | 43 | 43 | 21:05.6 |
| 2016-10-29 | Megan Cross | Division 1 Championship | Derryfield | 1 | 4 | 4 | 18:52.0 |
| 2016-10-29 | Maison D'Amelio | Division 1 Championship | Derryfield | 1 | 5 | 5 | 19:03.5 |
| 2016-10-29 | Ciara April | Division 1 Championship | Derryfield | 1 | 6 | 6 | 19:11.5 |
| 2016-10-29 | Jordan Vaillancourt | Division 1 Championship | Derryfield | 1 | 8 | 8 | 19:20.6 |
| 2016-10-29 | Isabela Fast | Division 1 Championship | Derryfield | 1 | 44 | 44 | 21:07.3 |
| 2016-10-29 | Sadie Farnsworth | Division 1 Championship | Derryfield | 1 | 54 | 54 | 21:24.2 |
| 2016-10-29 | Annie Sullivan | Division 1 Championship | Derryfield | 1 | 62 | 62 | 21:59.9 |
| 2017-10-28 | Megan Cross | Division 1 Championship | Derryfield | 1 | 5 | 5 | 19:35.3 |
| 2017-10-28 | Ciara April | Division 1 Championship | Derryfield | 1 | 7 | 7 | 19:44.6 |
| 2017-10-28 | Britney Johnson | Division 1 Championship | Derryfield | 1 | 8 | 8 | 19:47.7 |
| 2017-10-28 | Jordan Vaillancourt | Division 1 Championship | Derryfield | 1 | 12 | 12 | 19:58.6 |
| 2017-10-28 | Maison D'Amelio | Division 1 Championship | Derryfield | 1 | 17 | 17 | 20:04.9 |
| 2017-10-28 | Kate Boucher | Division 1 Championship | Derryfield | 1 | 57 | 54 | 22:09.1 |
| 2017-10-28 | Ashley Ahern | Division 1 Championship | Derryfield | 1 | 67 | 63 | 22:37.8 |
| 2018-10-27 | Megan Cross | Division 1 Championship | Derryfield | 1 | 3 | 3 | 19:16.7 |
| 2018-10-27 | Mariesa Preble | Division 1 Championship | Derryfield | 1 | 13 | 13 | 20:11.0 |
| 2018-10-27 | Ciara April | Division 1 Championship | Derryfield | 1 | 15 | 15 | 20:15.9 |
| 2018-10-27 | Riley Sweeney | Division 1 Championship | Derryfield | 1 | 22 | 22 | 20:36.6 |
| 2018-10-27 | Molly McGaffigan | Division 1 Championship | Derryfield | 1 | 29 | 28 | 20:50.0 |
| 2018-10-27 | Ariel Vaillancourt | Division 1 Championship | Derryfield | 1 | 47 | 45 | 21:30.8 |
| 2018-10-27 | Olivia Welch | Division 1 Championship | Derryfield | 1 | 87 | 84 | 23:03.1 |
| 2019-10-26 | Megan Cross | Division 1 Championship | Derryfield | 8 | 4 | 4 | 19:35.4 |
| 2019-10-26 | Makenna Alden | Division 1 Championship | Derryfield | 8 | 29 | 29 | 20:48.3 |
| 2019-10-26 | Faith Mamos | Division 1 Championship | Derryfield | 8 | 37 | 37 | 21:14.4 |
| 2019-10-26 | Grace Jellow | Division 1 Championship | Derryfield | 8 | 57 | 57 | 22:11.0 |
| 2019-10-26 | Kristina Packowski | Division 1 Championship | Derryfield | 8 | 82 | 81 | 23:22.7 |
| 2019-10-26 | Molly Repoza | Division 1 Championship | Derryfield | 8 | 94 | 92 | 24:24.7 |
| 2019-10-26 | Gately Beckman | Division 1 Championship | Derryfield | 8 | 96 | 94 | 24:28.1 |
| 2021-10-30 | Tess Silva | Division 1 Championship | Derryfield | 8 | 9 | 9 | 20:02.9 |
| 2021-10-30 | Izzy Groulx | Division 1 Championship | Derryfield | 8 | 15 | 15 | 20:24.3 |
| 2021-10-30 | Makenna Alden | Division 1 Championship | Derryfield | 8 | 23 | 23 | 20:54.2 |
| 2021-10-30 | Gigi Rufo | Division 1 Championship | Derryfield | 8 | 41 | 41 | 21:34.4 |
| 2021-10-30 | Althea LeBlanc | Division 1 Championship | Derryfield | 8 | 63 | 63 | 22:21.6 |
| 2021-10-30 | Grace Jellow | Division 1 Championship | Derryfield | 8 | 68 | 68 | 22:31.1 |
| 2021-10-30 | Mariesa Preble | Division 1 Championship | Derryfield | 8 | 69 | 69 | 22:34.8 |
| 2022-10-29 | Tess Silva | Division 1 Championship | Derryfield | 1 | 2 | 2 | 19:23.2 |
| 2022-10-29 | Izzy Groulx | Division 1 Championship | Derryfield | 1 | 7 | 7 | 20:10.4 |
| 2022-10-29 | Althea LeBlanc | Division 1 Championship | Derryfield | 1 | 16 | 16 | 20:38.6 |
| 2022-10-29 | Gabby Bedard | Division 1 Championship | Derryfield | 1 | 20 | 20 | 20:51.0 |
| 2022-10-29 | Sarah Rzasa | Division 1 Championship | Derryfield | 1 | 21 | 21 | 20:52.1 |
| 2022-10-29 | Kali Marzolf | Division 1 Championship | Derryfield | 1 | 28 | 28 | 21:04.1 |
| 2022-10-29 | Grace Jellow | Division 1 Championship | Derryfield | 1 | 56 | 56 | 22:49.7 |
| 2023-10-28 | Tess Silva | Division 1 Championship | Derryfield | 1 | 3 | 3 | 19:23.5 |
| 2023-10-28 | Izzy Groulx | Division 1 Championship | Derryfield | 1 | 5 | 4 | 19:28.6 |
| 2023-10-28 | Sookie Folsom | Division 1 Championship | Derryfield | 1 | 5 | 5 | 19:29.5 |
| 2023-10-28 | Kali Marzolf | Division 1 Championship | Derryfield | 1 | 12 | 12 | 20:22.8 |
| 2023-10-28 | Parker Knowlton | Division 1 Championship | Derryfield | 1 | 18 | 18 | 20:59.5 |
| 2023-10-28 | Sarah Rzasa | Division 1 Championship | Derryfield | 1 | 11 | 103 | 25:50.5 |
| 2023-10-28 | Gabby Bedard | Division 1 Championship | Derryfield | 1 | 0 | -- | -- |
| 2024-10-26 | Gabby Bedard | Division 1 Championship | Derryfield | 1 | 8 | 8 | 20:49.0 |
| 2024-10-26 | Parker Knowlton | Division 1 Championship | Derryfield | 1 | 11 | 11 | 21:18.3 |
| 2024-10-26 | Kali Marzolf | Division 1 Championship | Derryfield | 1 | 13 | 13 | 21:22.8 |
| 2024-10-26 | Althea LeBlanc | Division 1 Championship | Derryfield | 1 | 16 | 16 | 21:29.4 |
| 2024-10-26 | Sarah Rzasa | Division 1 Championship | Derryfield | 1 | 44 | 44 | 23:01.7 |
| 2024-10-26 | Ava Mohammed | Division 1 Championship | Derryfield | 1 | 51 | 51 | 23:15.8 |
