Girls Indoor Track Records

  Overall | Senior Junior Sophomore     Freshman    
55m Bree Robinson 7.32 2/3/2008 | Bree Robinson 7.32 2/3/2008 Bree Robinson 7.39 2/3/2007 Sherri Hughes 7.2h 1982 Sherri Hughes 7.3h 1/16/1981
  Nora Brayall 7.40 2/8/2025 | Eva Roberts 7.41 2/11/2024 Nora Brayall 7.40 2/8/2025 Maggie Barrie 7.52 2/5/2012 Megan Richardson 7.61 12/30/1995
  Eva Roberts 7.41 2/11/2024 | Abbey Smith 7.42 2/5/2012 Sherri Hughes 7.2h 1983 Nora Brayall 7.54 2/3/2024 Nora Brayall 7.62 2/3/2003
  Abbey Smith 7.42 2/5/2012 |   Abbey Smith 7.45 2/13/2011 Megan Richardson 7.3h 1/17/1997  
  Sherri Hughes 7.2h 1983 |            
  Maggie Barrie 7.52 2/5/2012 |            
  Jordan Doherty 7.52 2/7/2010 |            
  Alexis Souhlaris 7.52 2/4/2006 |            
  Megan Richardson 7.3h 1/17/1997 |            
Hannah Sippel 7.54 2/4/2023 |
   
55m HH Jordan Wheaton 8.37 2/4/2023 | Jordan Wheaton 8.37 2/4/2023 Sherri Hughes 8.3h 1983 Sherri Hughes 8.5h 2/5/1982 Rylee Robinson 9.06 1/25/2025
  Kiah Quarles 8.46 2/7/2004 | Kiah Quarles 8.46 2/7/2004 Kiah Quarles 8.73 2/14/2003 Brittney Cole 8.8h 1/29/2005 Lindsey Bulkley 9.6h 2/7/1998
  Sherri Hughes 8.3h 1983 | Sherri Hughes 8.3h 1983 Brittney Cole 8.81 2/4/2006 Seren Laponius 9.11 2/9/2001 Adria Forand 9.7h 12/16/2017
  Maria Virga 8.60 2/5/2017 |           Jordan Wheaton 9.98 2/9/2020
  Abbey Smith 8.67 2/5/2012 |            
  Brittany Cole 8.78 2/3/2007 |      
  Seren Laponius 8.78 2/14/2003 |      
  Rylee Robinson 9.06 1/25/2025 |      
  Lindsey Bulkley 9.08 2/9/2001 |      
  Caroline Sennott 9.10 2/7/2010 |      
  |            
300m Amelia Graves 41.73 2/5/2017 | Hannah Sippel 41.80 1/13/2024 Hannah Sippel 42.16 3/4/2023 Amelia Graves 41.73 2/5/2017 Sherri Hughes 43.3h 1/31/2015
  Hannah Sippel 41.80 1/13/2024 | Maria Virga 41.91 2/5/2017 Amelia Graves 42.21 1/21/2018 Maggie Barrie 42.10 1/29/2012 Nicole Alves 44.32 1/31/2015
  Maria Virga 41.91 2/5/2017 | Amelia Graves 42.48 12/22/2018 Sherri Hughes 42.6h 1983 Sherri Hughes 42.6h 1/29/1982 Rylee Robinson 44.45 1/11/2025
  Maggie Barrie 42.10 1/29/2012 |          
  Bree Robinson 42.77 2/3/2008 |            
  Alexis Souhlaris 42.84 2/4/2006 |            
  Sherri Hughes 42.6h 1982 |          
  Alexis Souhlaris 42.84 2/4/2006 |        
  Madi Connors 42.94 1/15/2022 |        
  Kaitlin Kwiecien 43.2h 1/22/2006 |        
|
600m Kaitlin Kwiecien 1:37.67 2/3/2007 | Kaitlin Kwiecien 1:37.67 2/3/2007 Kaitlin Kwiecien 1:38.67 2/4/2006 Macy Graves 1:40.76 2/3/2019 Macy Graves 1:42.11 2/4/2018
  Britney Johnson 1:38.8h 1/15/2017 | Jacqui Wyka 1:39.79 2/2/2014 Britney Johnson 1:38.8h 1/15/2017 Meredith Houghton 1:42.70 2/6/2005 Jen Grant 1:43.2h 1988
  Bethany Labossier 1:39.18 2/13/2011 | Kailee Kwiecien 1:41.68 2/5/2012 Bethany Labossier 1:39.18 2/13/2011 Nicole Blake 1:42.78 2/11/2024 Beth Pomerleau 1:43.56 2/13/1998
  Sarah Rzasa 1:39.31 2/8/2025 |            
  Jacqui Wyka 1:39.79 2/2/2014 |            
  Macy Graves 1:40.63 2/1/2020 |      
Kailee Kwiecien 1:41.68 2/5/2012 |        
Beth Pomerleau 1:42.04 1/15/2000 |        
Merideth Houghton 1:42.70 2/6/2005 |        
Nicole Blake 1:42.78 2/11/2024 |    
|
1000m Britney Johnson 2:59.29 1/31/2016 | Izzy Groulx 3:03.75 1/13/2024 Britney Johnson 3:00.97 1/7/2017 Britney Johnson 2:59.29 1/31/2016 Jordan Vaillancourt 3:05.40 2/7/2016
  Izzy Groulx 3:03.75 1/13/2024 | Brittney Johnson 3:03.96 1/21/2018 Tess Silva 3:04.61 1/14/2023 Chelsea Henderson 3:06.6h 1/21/2000 Britney Johnson 3:07.17 2/27/2015
  Tess Silva 3:04.17 1/13/2024 | Tess Silva 3:04.17 1/13/2024 Beth Pomerleau 3:05.0h 2/5/2000 Ariel Vaillancourt 3:07.89 1/26/2014 Morgan Sansing 3:10.71 1/27/2013
  Beth Pomerleau 3:05.0h 2/5/2000 |            
  Sarah Pelarske 3:05.1h 2/6/1999 |      
  Jordan Vaillencourt 3:05.40 2/7/2016 |    
  Chelsea Henderson 3:06.6h 1/21/2000 |    
  Kristen Rackley 3:06.6 2/10/1989 |    
  Ariel Vaillencourt 3:07.89 3:07.89 |    
  Mariesa Preble 3:09.25 3:09.25 |    
  |      
1500m Britney Johnson 4:42.0 1/22/2017 | Britney Johnson 4:53.17 12/28/2017 Britney Johnson 4:42.0h 1/22/2017 Chelsea Henderson 4:50.3h 2/5/2000 Jordan Vaillancourt 4:58.2h 1/23/2016
  Chelsea Henderson 4:50.3 2/5/2000 | Liz Stokinger 4:54.5h 12/23/2000 Morgan Sansing 4:54.54 2/21/2015 Ariel Vaillancourt 4:51.97 12/21/2013 Megan Cross 5:03.76 1/29/2017
  Ariel Vaillancourt 4:51.97 12/21/2013 | Kate Burakowski 4:54.80 2/2/1996 Ashley Morganstern 4:55.10 2/6/2005 Britney Johnson 4:57.67 2/7/2016 Morgan Sansing 5:04.7h 1/6/2013
  Morgan Sansing 4:54.54 2/21/2015 |            
  Liz Stokinger 4:54.5 12/23/2000 |      
  Kate Burakowski 4:54.80 2/2/1996 |        
  Ashley Morgenstern 4:55.10 2/6/2005 |        
  Sarah Pelarske 4:55.9h 1/23/1999 |        
  Izzy Groulx 4:56.26 1/6/2024 |        
  Tess Silva 4:56.72 1/6/2024 |        
  |      
3000m Morgan Sansing 10:13.54 2/21/2015 | Tess Silva 10:26.22 2/11/2024 Morgan Sansing 10:13.54 2/21/2015 Ariel Vaillancourt 10:28.0h 12/28/2013 Morgan Sansing 10:41.56 2/3/2013
  Tess Silva 10:26.22 2/11/2024 | Megan Cross 10:39.56 2/9/2020 Gabby Bedard 10:31.50 2/8/2025 Morgan Sansing 10:32.19 2/2/2014 Megan Cross 10:42.79 2/5/2017
  Ariel Vaillancourt 10:28.0h 12/28/2013 | Liz Stokinger 10:41.03 12/30/2001 Ashley Morganstern 10:33.57 2/6/2005 Sookie Folsom 10:33.68 2/8/2025 Jenn Saucier 10:45.47 2/13/1998
  Gabby Bedard 10:31.50 2/8/2025 |    
  Ashley Morganstern 10:33.57 2/6/2005 |      
  Sookie Folsom 10:33.68 2/8/2025 |    
  Meghan Cross 10:34.33 2/3/2019 |    
  Liz Stokinger 10:34.77 2/11/2000 |    
  Maison D'Amelio 10:42.81 2/7/2016 |    
  Amy Kruschwitz 10:42.8h 2/2/1985 |    
|
LJ Bree Robinson 18'-3.25" 1/27/2007 | Bree Robinson 18'-2.50" 2/29/2008 Bree Robinson 18'-3.25" 1/27/2007 Michaela Blackwell 16'-11.25" 1/27/2013 Christina Bergeron 15'-8.50" 1999
  Alexis Souhlaris 17'-9.75" 2/4/2006 | Alexis Souhlaris 17'-9.75" 2/4/2006 Sherri Hughes 17'-3.00" 1/21/1983 Alexis Souhlaris 16'-8.75" 2/7/2004 Alexis Souhlaris 15'-4.50" 2/1/2003
  Sherri Hughes 17'-3.00" 1/21/1983 | Kiah Quarles 17'-2.25" 2/7/2004 Michaela Blackwell 16'-11.00" 1/26/2014 Megan Richardson 16'-6.50" 2/7/1997 Hailey Laskiewicz  15'-4.00" 2/3/2019
  Kiah Quarles 17'-2.25" 2/7/2004 |           Jenelle Daniels 15'-4.00" 1/19/2002
  Eva Roberts 17'-0.25" 2/11/2024 |      
  Michaela Blackwell 16' - 11.25" 1/27/2013 |        
  Katie Coleman 16' - 10.75" 1/27/2025 |        
  Monica Ronaghan 16' - 10.50" 2/27/2004 |        
  Megan Richardson 16' - 9.75" 1/16/1998 |        
  Jen Kotce 16' - 6.25" 2/9/1990 |        
  |      
HJ Jordan Wheaton 5'-6.00" 1/26/2023 | Jordan Wheaton 5'-6.00" 1/26/2023 Abby Stienecker 5'-2.00" 12/30/2025 Emily Lesbert 5'-4.00" 1/20/2018 Taylor Nastasi 5'-0.00" 1/14/2024
  Emily Lesbert 5'-4.00" 1/20/2018 | Emily Lesbert 5'-4.00" 1/26/2020 Jordan Wheation 5'-2.00" 12/19/2021 Caryn Pepin 5'-0.00" 12/16/2006 Jordan Wheaton 5'-0.00" 12/14/2020
  Abby Stienecker 5'-2.00" 12/30/2025 | Nicki Pelletier 5'-2.00" 12/17/1998 Bethany Lebossier 5'-2.00" 1/2/2011 Nicki Pelletier 5'-2.00" 12/28/1996 Merissa Zdunko 5'-0.00" 1/31/2004
  Bethany Lebossier 5'-2.00" 1/2/2011 | Jen Kotce 5'-2.00" 2/9/1990 Nicki Pelletier 5'-2.00" 1/3/1998 Kim Spofford 5'-2.00" 2/4/1983 Nicki Pelletier 5'-0.00" 1/4/1996
  Nicki Pelletier 5'-2.00" 12/28/1996 | Leah White 5'-2.00" 1/22/1987 Abby Willets 5'-2.00" 2/2/1996 Bethany Lebossier 5'-0.00" 1/16/2010  
  Abby Willets 5'-2.00" 2/2/1996 | Kim Spofford 5'-2.00" 1/25/1985    
  Jen Kotce 5'-2.00" 2/9/1990 |      
  Leah White 5'-2.00" 1/22/1987 |      
  Kim Spofford 5'-2.00" 2/4/1983
|      
Shotput Tiffany Dowden '01 37'-0.25" 2/9/2001 | Tiffany Dowden 37'-0.25" 2/9/2001 Briana Danis 36'-9.00" 2/11/2022 Kayla Watson 34'-9.25" 12/29/2012 Briana Danis 33'-0.50" 1/26/2020
  Briana Davis '23 36'-9.00" 2/11/2022 | Briana Danis 36'-0.00" 1/10/2023 Tiffany Dowden 36'-7.00" 2/11/2000 Tiffany Dowden 34'-4.00" 2/12/1999 Tiffany Dowden 29'-10.50" 2/7/1998
  Kayla Watson '15 36'-1.00" 1/11/2014 | Katy Ebner 34'-9.00" 2/13/2011 Kayla Watson 36'-1.00" 1/11/2014 Skylar Marzolf 33'-9.50" 12/27/2025 Katy Ebner 29'-3.00" 12/15/2007
  Katy Ebner '11 34'-9.00" 2/13/2011 |      
  Skylar Marzolf 33'-9.50" 12/27/2025 |              
  Shelly McIntyre '78 33'-8.00" 1/11/1978 |            
  Jameson Trask '25 33'-5.25" 1/18/2024 |            
  Melissa Henrick 33'-3.00" 2/9/2001 |            
  Cheryl Donnell 33'-1.00" 2/12/1999 |            
  Adrianna Buccieri 33'-0.75" 2/9/2020 |            
Relay Records
4x160m E. Roberts, N. Brayall, H. Sippel, J. Wheaton 1:26.66 1/28/2023 4x400m A. Graves, M. Virga, N. Alves, B. Johnson 4:07.77 2/5/2017  
  M. Ronaghan, K. Quarles, S. Bakanosky, J. Sherry 1:26.9h 2003 M. Graves, M. Robidoux, M. O'Brien, A. Graves 4:08.48 3/2/2019  
  ?, ?, A. Souhlaris?, K. Quarles 1:27.5h 1/31/2004 M. Houghton, Kaitlin Kwiecien, E. McCune, D. Shea 4:11.08 2/3/2007  
  E. Roberts, A. Sprague, N. Brayall, C. McNulty 1:27.81 1/28/2024 N. Blake, I. Sippel, S. Rzasa, C. McNulty 4:13.02  
  2007 1:27.6h 1/27/2007 I. Groulx, P. Knowlton, I. Sippel, H. Sippel 4:13.23 3/2/2024  
       
4x200m A. George, C. McNulty, I. Sippel, N. Brayall 1:47.78 1/12/2025 4x800m S. Rzasa, P. Knowlton, I. Groulx, T. Silva NH State Record 3/2/2024 NH State Record  
  E. Roberts, A. Sprague, N. Brayall, H. Sippel 1:48.40 2/11/2024 O. Welch, M. McGaffigan, M. Preble, M. Graves 9:45.31 2/29/2020  
  J. Doherty, D. Cole, A. Maylor, C. Sennott  1:49.51 2/7/2010 S. Rzasa, G. Beddard, P. Knowlton, I. Groulx 9:47.34 2/11/2024  
       
DMR K. Macomber, L. Stokinger, B. Pomerleau, C. Henderson 12:39.3h 1/28/2000    
  S. Pelarske, L. Stokinger, B. Pomerleau, J. Jill 12:54.2h 1/30/1999    
  2007 13:01.47 1/6/2007    
  2001 13:04.4h 1/5/2001    
  S. Pelarske, L. Stokinger, B. Pomerleau, J. Jill 13:19.7h 1/30/1998              
                       
                         
1 Mile Britney Johnson 5:16.71 1/9/2016 60m Eva Roberts 8.13 2/18/2024    
  Ariel Vaillancourt 5:18.54 1/11/2014        
  Beth Latham 5:18.3h 2/20/1982 former school record 200m Nora Brayall 27.23 1/11/2025    
  Sookie Folsom 5:20.15 3/1/2025 Eva Roberts 27.28 2/18/2024    
  Karyn Tomaini 5:20.9h 2/21/1981 former school record Bella Sippel 27.44 1/11/2025    
  Cindy Collins 5:25.2h 2/1/1980 former school record        
 
2 Mile Morgan Sansing 10:55.50 2/27/2015 400m Sherri Hughes 1:01.0 1/8/1983    
  Tess Silva 11:18.18 3/2/2024            
  Cindy Collins 11:19.5h 2/8/1980 former school record 800m Brittney Johnson 2:20.22 2/21/2016
  Gabby Bedard 11:21.11 12/27/2025    
  Amy Kruschwitz 11:25.5h 3/3/1985
  Meghan Cross 11:31.36 1/12/2019      
  Karyn Tomaini 11:32.7h 1/25/1980 Weight Skylar Marzolf 31'-11.25" 1/3/2026
  Throw Jameson Trask 29'-11.50" 1/18/2025
60y Sherri Hughes 7.2h 2/21/1981 Autumn Hagget 29'-1.75" 1/18/2025
  Makayla Bary 23'-8.00" 1/3/2026
300y Cheryl Chadwick 38.9h 2/21/1981
  Sherri Hughes 39.5h 2/21/1981 Triple Katie Coleman 31'-7.00" 12/27/2025
  Jump
600y Beth Latham 1:32.4h 2/9/1980
  Ann Grimard 1:36.6h 2/18/1978 former school record
 
1000y Lynn Wentworth 2:50.2h 1/16/1980
  Heather Langton 2:53.0h 1/15/1982
  Sharon Ahern 2:53.4h 2/23/1980