| All-Time | Senior | Junior | Sophomore | Freshman | ||||||||||||
| 100m | Travis Cavallo | 10.86 | 5/15/2025 | Eric Guinto | 10.7h | 5/11/2010 | Jadyn Ruimwijk | 10.92 | 6/3/2017 | Travis Cavallo | 10.86 | 5/15/2025 | Winston George | 10.93 | 5/15/2025 | |
| Eric Guinto | 10.7h | 5/11/2010 | Jadyn Ruimwijk | 10.98 | 5/25/2018 | Caden Michaud | 10.95 | 5/20/2023 | Jadyn Ruimwijk | 11.06 | 5/21/2016 | Travis Cavallo | 11.20 | 5/9/2024 | ||
| Jadyn Ruimwijk | 10.92 | 6/3/2017 | Jacob Spezzaferri | 11.02 | 5/12/2022 | Conor Seleny | 11.05 | 5/24/2019 | Eric Guinto | 11.07 | 5/16/2008 | Kaycee Scheibert | 11.0h | 5/12/2015 | ||
| Winston George | 10.93 | 5/15/2025 | Jacob Spezzaferri | 11.1h | 4/30/2019 | |||||||||||
| Caden Michaud | 10.95 | 5/20/2023 | Jadyn Ruimwijk | 11.2h | 5/12/2015 | |||||||||||
| Jacob Spezzaferri | 11.02 | 5/12/2022 | ||||||||||||||
| Chris DeCarlo | 10.8h | 4/18/2012 | ||||||||||||||
| Eduardo Fernandez | 11.04 | 6/10/2017 | ||||||||||||||
| Conor Seleny | 11.05 | 5/24/2019 | ||||||||||||||
| Nico Buccieri | 11.06 | 4/15/2017 | ||||||||||||||
| 200m | Jadyn Ruimwijk | 21.98 | 6/3/2017 | Jadyn Ruimwijk | 22.18 | 5/25/2018 | Jadyn Ruimwijk | 21.98 | 6/3/2017 | Jadyn Ruimwijk | 22.17 | 5/21/2016 | Winston George | 22.33 | 5/30/2025 | |
| Winston George | 22.20 | 6/22/2025 | Greg Lutz | 22.23 | 6/12/1999 | Conor Seleny | 22.36 | 5/24/2019 | Jamie Isaac | 22.74 | 5/20/2023 | Jadyn Ruimwijk | 22.64 | 6/13/2015 | ||
| Greg Lutz | 22.23 | 6/12/1999 | Jamie Isaac | 22.24 | 5/30/2025 | Zach Cicio | 22.40 | 6/1/2013 | Jason Harris | 22.7h | 4/15/2003 | Travis Cavallo | 23.31 | 4/1/2024 | ||
| Jamie Isaac | 22.24 | 5/30/2025 | Ed Pomerleau | 22.0h | 4/11/2000 | Braydon Parker | 23.40 | 5/27/2022 | ||||||||
| Ed Pomerleau | 22.0h | 4/11/2000 | Jason Harris | 23.3h | 4/9/2002 | |||||||||||
| Zach Cicio | 22.25 | 5/24/2014 | ||||||||||||||
| Chris DeCarlo | 22.1h | 5/8/2012 | ||||||||||||||
| Jacob Spezzaferri | 22.35 | 5/27/2022 | ||||||||||||||
| Conor Seleny | 22.36 | 5/24/2019 | ||||||||||||||
| Ben Fleming | 22.41 | 5/18/2021 | ||||||||||||||
| 400m | Noah Woodman | 48.24 | 6/10/2017 | Noah Woodman | 48.42 | 6/2/2018 | Noah Woodman | 48.24 | 6/10/2017 | Connor Kwiecien | 50.26 | 6/2/2012 | Michael Duarte | 51.62 | 5/25/2025 | |
| Connor Kwiecien | 49.30 | 6/1/2013 | Connor Kwiecien | 49.91 | 5/24/2014 | Connor Kwiecien | 49.30 | 6/1/2013 | Jadyn Ruimwijk | 50.66 | 5/21/2016 | Pete DeCosta | 51.5h | 5/19/1998 | ||
| Chris Poggi | 49.93 | 4/16/2013 | Chris Poggi | 49.93 | 4/16/2013 | Chris Poggi | 50.75 | 5/12/2012 | Andrew Pino | 51.05 | 4/22/2006 | Caleb Arroyo | 52.01 | 5/25/2025 | ||
| Andrew Pino | 50.17 | 5/23/2008 | Jadyn Ruimwijk | 52.67 | 5/19/2015 | |||||||||||
| Joe Poggi | 50.37 | 5/24/2014 | Andrew Pino | 52.78 | 5/20/2005 | |||||||||||
| Jadyn Ruimwijk | 50.66 | 5/21/2016 | ||||||||||||||
| John Keisling | 50.84 | 6/2/2012 | ||||||||||||||
| Kevin Jones | 50.86 | 5/28/2005 | ||||||||||||||
| Matt Jordan | 51.06 | 6/5/1993 | ||||||||||||||
| James Hatch | 51.10 | 5/27/2006 | ||||||||||||||
| 110m HH | Adam Spencer | 14.26 | 6/15/2019 | Adam Spencer | 14.26 | 6/15/2019 | Cody Kretschmer | 14.43 | 6/9/2001 | Adam Spencer | 14.90 | 6/3/2017 | Conor Seleny | 15.98 | 5/26/2017 | |
| Cody Kretschmer | 14.35 | 5/25/2002 | Cody Kretschmer | 14.35 | 5/25/2002 | Adam Spencer | 14.72 | 6/2/2018 | John Child | 14.95 | 6/8/2024 | Cody Kretschmer | 15.98 | 6/5/1999 | ||
| John Child | 14.79 | 5/30/2025 | Fareed Rice | 14.6h | 5/27/1995 | John Child | 14.79 | 5/30/2025 | Cody Kretschmer | 15.03 | 6/3/2000 | John Child | 16.68 | 5/20/2023 | ||
| Fareed Rice | 14.6h | 5/27/1995 | Adam Spencer | 16.73 | 5/10/2016 | |||||||||||
| Andy Cignoni | 14.94 | 6/1/1991 | Jeremy Mueller | 16.6h | 1995 | |||||||||||
| Matt Worster | 14.8h | 5/10/1994 | ||||||||||||||
| Oliver Gould | 15.12 | 5/15/2025 | ||||||||||||||
| Jamie Isaac | 15.15 | 6/8/2024 | ||||||||||||||
| Conor Seleny | 15.26 | 5/19/2018 | ||||||||||||||
| Evan Rodgers | 15.27 | 6/3/2017 | ||||||||||||||
| 300m IH | Adam Spencer | 39.26 | 5/24/2019 | Adam Spencer | 39.26 | 5/24/2019 | Adam Spencer | 39.44 | 6/2/2018 | Adam Spencer | 39.89 | 6/10/2017 | Conor Seleny | 41.51 | 6/3/2017 | |
| Conor Seleny | 39.49 | 5/18/2019 | Matt Worster | 39.4h | 5/10/1994 | Conor Seleny | 39.49 | 5/18/2019 | TJ Urbanik | 40.06 | 6/7/2014 | Adam Spencer | 42.36 | 5/27/2016 | ||
| Matt Worster | 39.4h | 5/10/1994 | Andy Cignoni | 39.55 | 6/7/1992 | Cody Kretschmer | 39.90 | 5/26/2001 | Gavin Edgecomb | 40.33 | 6/8/2025 | Gavin Edgecomb | 44.49 | 5/9/2024 | ||
| Andy Cignoni | 39.55 | 6/7/1992 | Scott Clegg | 44.4h | 1986 | |||||||||||
| Cody Kretschmer | 39.90 | 5/26/2001 | Landon Mackiernan | 44.76 | 5/27/2022 | |||||||||||
| Chris Selke | 39.96 | 6/4/2011 | ||||||||||||||
| TJ Urbanik | 40.06 | 6/7/2014 | ||||||||||||||
| Gavin Edgecomb | 40.33 | 6/8/2025 | ||||||||||||||
| Scott Clegg | 40.2h | 6/3/1989 | ||||||||||||||
| Fareed Rice | 40.4h | 5/20/1995 | ||||||||||||||
| 800m | Stephen Connelly | 1:55.14 | 5/22/2021 | Stephen Connelly | 1:55.14 | 5/22/2021 | Chris Poggi | 1:55.25 | 5/25/2012 | Todd Elliot | 1:56.5h | 6/13/1987 | Todd Elliot | 1:59.61 | 6/7/1986 | |
| Chris Poggi | 1:55.25 | 5/25/2012 | Craig MacPherson | 1:55.53 | 5/26/2007 | Zach Plaza | 1:55.78 | 5/24/2019 | Nolan Cooney | 1:57.10 | 6/1/2014 | Nolan Cooney | 2:01.08 | 6/1/2013 | ||
| Craig MacPherson | 1:55.53 | 5/26/2007 | Matt Downin | 1:55.3h | 5/20/1995 | Chris Pietrocarlo | 1:57.26 | 2009 | Jason Robie | 1:57.57 | 5/15/2025 | Noah Davis | 2:04.75 | 5/18/2013 | ||
| Matt Downin | 1:55.3h | 5/20/1995 | Ryan Busby | 2:07.51 | 5/11/2007 | |||||||||||
| Zach Plaza | 1:55.78 | 5/24/2019 | Zackary Smith | 2:07.54 | 5/18/2021 | |||||||||||
| Joe Poggi | 1:55.78 | 6/1/2014 | ||||||||||||||
| Nathan Binda | 1:56.61 | 5/25/2024 | ||||||||||||||
| Todd Elliot | 1:56.5h | 6/13/1987 | ||||||||||||||
| Calvin Graves | 1:56.81 | 6/3/2017 | ||||||||||||||
| Nolan Cooney | 1:57.10 | 6/1/2014 | ||||||||||||||
| 1600m | John Stanley | 4:17.57 | 6/11/1994 | John Stanley | 4:17.57 | 6/11/1994 | Matt Downin | 4:18.39 | 6/11/1994 | Matt Downin | 4:19.01 | 6/12/1993 | Luke Brennan | 4:30.98 | 5/18/2019 | |
| Matt Downin | 4:17.61 | 6/3/1995 | Matt Downin | 4:17.61 | 6/3/1995 | Craig MacPherson | 4:20.22 | 5/27/2006 | Jason Robie | 4:22.18 | 6/8/2025 | Chris Pietrocarlo | 4:31.58 | 5/26/2007 | ||
| Stephen Connelly | 4:18.34 | 5/27/2021 | Stephen Connelly | 4:18.34 | 5/27/2021 | Chris Pietrocarlo | 4:20.26 | 5/29/2009 | Anthony Anzivino | 4:29.57 | 5/21/2010 | Jason Robie | 4:38.18 | 5/25/2024 | ||
| Craig MacPherson | 4:20.22 | 5/27/2006 | Greg Parthum | 4:39.7h | 5/28/1994 | |||||||||||
| Chris Pietrocarlo | 4:20.26 | 5/29/2009 | Todd Elliot | 4:40.6h | 1986 | |||||||||||
| Greg Wipf | 4:20.8h | 6/4/1988 | ||||||||||||||
| Scott Hayward | 4:20.8h | 5/25/1985 | ||||||||||||||
| Finn Christensen Kraft | 4:21.13 | 5/25/2024 | ||||||||||||||
| Jason Robie | 4:22.18 | 6/8/2025 | ||||||||||||||
| Tom Hanlon | 4:22.72 | 6/4/2016 | ||||||||||||||
| 3200m | Matt Downin | 9:13.80 | 6/17/1995 | * | Matt Downin | 9:13.80 | 6/17/1995 | Anthony Anzivino | 9:22.87 | 6/11/2011 | Anthony Anzivino | 9:26.63 | 5/28/2010 | Luke Brennan | 9:29.34 | 5/24/2019 |
| Nico Sevilla | 9:16.90 | 5/14/2016 | Nico Sevilla | 9:16.90 | 5/14/2016 | Trainor Mailloux | 9:28.59 | 5/30/2025 | Jason Robie | 9:31.97 | 5/25/2025 | Oscar D'Amelio | 9:50.17 | 5/25/2024 | ||
| Anthony Anzivino | 9:22.87 | 6/11/2011 | Jake Hawkins | 9:25.39 | 5/14/2010 | Nico Sevilla | 9:30.72 | 5/30/2015 | Oscar D'Amelio | 9:33.15 | 6/14/2025 | Jason Robie | 9:54.01 | 5/18/2024 | ||
| Joe Gagnon | 9:27.39 | 5/24/2019 | Josh Chakarian | 9:54.12 | 6/3/2000 | |||||||||||
| Jake Hawkins | 9:25.39 | 5/14/2010 | Anthony Anzivino | 9:55.65 | 5/29/2009 | |||||||||||
| Trainor Mailloux | 9:28.59 | 5/30/2025 | ||||||||||||||
| Luke Brennan | 9:29.34 | 5/24/2019 | ||||||||||||||
| Brian Astell | 9:29.5h | 5/18/1999 | ||||||||||||||
| Scott Hayward | 9:29.9h | 5/18/1985 | ||||||||||||||
| Jason Robie | 9:31.97 | 5/25/2025 | ||||||||||||||
| * - 2 mi (3218m), not converted | ||||||||||||||||
| Long Jump | Brandon Tsetsilas | 22'-2.00" | 6/3/1989 | Brandon Tsetsilas | 22' - 2.00" | 6/3/2017 | Emmitt Smith | 21' - 4.50" | 6/4/2011 | Ryan O'Hara | 20' - 6.50" | 5/31/2003 | Patrick Cotnoir | 19' - 11.00" | 4/14/2018 | |
| Jim Fitzgibbons | 21'-9.00" | 1981 | Jim Fitzgibbons | 21' - 9.00" | 6/14/2014 | TJ Urbanik | 21' - 1.75" | 5/14/2015 | Matt Jordan | 20' - 6.00" | 4/21/1992 | Leighton Freytag | 19' - 5.00" | 4/13/2024 | ||
| Emmitt Smith | 21'-4.50" | 6/4/2011 | Ryan O'Hara | 21' - 1.50" | 6/9/2012 | Matt Jordan | 21' - 0.00" | 6/5/1993 | Avery Battle | 20' - 5.50" | 4/21/2018 | Matt Jordan | 19' - 5.00" | 4/1/1991 | ||
| TJ Urbanik | 21'-1.75" | 5/14/2015 | Ryan Mihalko | 19' - 2.00" | 4/1/1984 | |||||||||||
| Tom Tusvik | 21'-1.50" | 1983 | Jamie Isaac | 19' - 0.75" | 5/27/2022 | |||||||||||
| Ryan O'Hara | 21'-1.50" | 5/28/2005 | ||||||||||||||
| Brandon Bennett | 21'-1.00" | 5/31/2003 | ||||||||||||||
| Matt Jordan | 21'-0.00" | 6/5/1993 | ||||||||||||||
| Ryan Dane | 20'-11.75" | 6/5/2021 | ||||||||||||||
| Josh Howard | 20'-11.75" | 6/7/2008 | ||||||||||||||
| Triple Jump | Joron Harrell | 44'-6.75" | 4/13/2019 | Joron Harrell | 44' - 6.75" | 4/13/2019 | Brian Scott | 44' - 1.25" | 5/27/2000 | Joron Harrell | 41' - 7.25" | 5/26/2017 | Joron Harrell | 39' - 5.00" | 5/21/2016 | |
| Brandon Tsetsilas | 44'-3.00" | 4/18/1989 | Brandon Tsetsilas | 44' - 3.00" | 4/18/1989 | Kyle Severance | 42' - 6.00" | 5/30/2025 | Oliver Gould | 41' - 2.25" | 4/30/2024 | Dave Brown | 37' - 8.75" | 1988 | ||
| Brian Scott | 44'-1.25" | 5/27/2000 | Erik Goulet | 43' - 1.75" | 6/13/2015 | Brandon Tsetsilas | 42' - 1.00" | 5/18/1988 | Erik Goulet | 40' - 7.00" | 5/18/2013 | Brandon Tsetsilas | 36' - 9.00" | 1986 | ||
| Erik Goulet | 43'-1.75" | 6/13/2015 | Jeff Manzik | 36' - 5.00" | 5/14/2005 | |||||||||||
| Brandon Bennett | 42'-11.00" | 4/15/2003 | Mike Eaton | 36' - 2.50" | 1981 | |||||||||||
| Bob Hazelton | 42'-11.00" | 5/2/1985 | ||||||||||||||
| Fareed Rice | 42'-9.25" | 6/3/1995 | ||||||||||||||
| Cody Kretschmer | 42'-7.75" | 5/7/2002 | ||||||||||||||
| Peter Enwright | 42'-6.75" | 5/28/1983 | ||||||||||||||
| Kyle Severance | 42'-6.00" | 5/30/2025 | ||||||||||||||
| High Jump | Cody Kretschmer | 6' - 6.00" | 6/1/2002 | Cody Kretschmer | 6' - 6.00" | 6/1/2002 | Oliver Gould | 6' - 3.00" | 5/21/2025 | Cody Kretschmer | 6' - 4.00" | 6/3/2000 | Dave Brown | 6' - 0.00" | 4/1/1988 | |
| Oliver Gould | 6' - 3.00" | 5/21/2025 | Erik Goulet | 6' - 2.00" | 6/6/2015 | Ben Boots | 6' - 2.50" | 4/1/1995 | Matt Laughlin | 6' - 2.00" | 5/8/1993 | Matt Laughlin | 6' - 0.00" | 5/10/1992 | ||
| Ben Boots | 6' - 2.50" | 1995 | Jim Fitzgibbons | 6' - 2.00" | 6/21/1981 | Cody Kretschmer | 6' - 2.00" | 4/17/2001 | Adam Spencer | 6' - 0.00" | 5/26/2017 | Cody Kretschmer | 6' - 0.00" | 5/18/1999 | ||
| Erik Goulet | 6' - 2.00" | 6/6/2015 | Don Cerri | 6' - 2.00" | 5/26/1984 | Andy Cignoni | 6' - 2.00" | 4/10/1991 | Aaron Smith | 6' - 0.00" | 5/10/1992 | Copper Williams | 5' - 10.00" | 5/20/2011 | ||
| Bill Purcell | 6' - 2.00" | 4/15/2003 | Ryan Mihalko | 6' - 2.00" | 4/22/1987 | Ryan Mihalko | 6' - 2.00" | 5/16/1986 | Dave Brown | 6' - 0.00" | 4/1/1989 | Ryan Mihalko | 5' - 10.00" | 4/14/1984 | ||
| Matt Laughlin | 6' - 2.00" | 5/8/1993 | Bill Purcell | 6' - 2.00" | 4/15/2003 | |||||||||||
| Andy Cignoni | 6' - 2.00" | 4/10/1991 | ||||||||||||||
| Ryan Mihalko | 6' - 2.00" | 5/16/1986 | ||||||||||||||
| Don Cerri | 6' - 2.00" | 5/26/1984 | ||||||||||||||
| Jim Fitzgibbons | 6' - 2.00" | 6/21/1981 | ||||||||||||||
| Pole Vault | Jake Radzevich | 15' - 8.00" | 6/8/2002 | Jake Radzevich | 15' - 8.00" | 6/8/2002 | Jake Radzevich | 14' - 6.00" | 6/9/2001 | Jake Radzevich | 13' - 0.00" | 5/27/2000 | Jake Radzevich | 11' - 0.00" | 4/1/1999 | |
| Nathan Miller | 13' - 7.00" | 5/8/2018 | Nathan Miller | 13' - 7.00" | 5/8/2018 | Isaiah Backels | 13' - 3.00" | 6/7/2014 | Isaiah Backels | 12' - 3.00" | 6/1/2013 | Matt Newcomb | 10' - 6.00" | 5/17/1994 | ||
| Benjamin Clough | 13' - 6.00" | 5/20/2017 | Isaiah Backels | 13' - 6.00" | 5/30/2015 | Ed Pomerleau | 13' - 1.00" | 4/16/1999 | Ed Pomerleau | 12' - 3.00" | 5/19/1998 | Nathanial Marshall | 9' - 8.00" | 5/14/2024 | ||
| Isaiah Backels | 13' - 6.00" | 5/30/2015 | Benjamin Clough | 13' - 6.00" | 5/20/2017 | Gil Jameson | 9' - 6.00" | 5/19/1998 | ||||||||
| Matt Newcomb | 13' - 6.00" | 4/22/1997 | Matt Newcomb | 13' - 6.00" | 4/22/1997 | Joe Gagliardi | 9' - 6.00" | 5/20/2008 | ||||||||
| Ed Pomerleau | 13' - 1.00" | 4/16/1999 | ||||||||||||||
| James Folan | 12' - 7.20" | 5/6/2006 | ||||||||||||||
| Alex Tahan | 12' - 6.00" | 5/15/2025 | ||||||||||||||
| P.J. Powers | 12' - 6.00" | 4/30/2002 | ||||||||||||||
| Jim Fitzgibbons | 12' - 6.00" | 6/21/1981 | ||||||||||||||
| Shot Put | Ryan Mihalko | 58'-2.50" | 5/2/1987 | Ryan Mihalko | 58' - 2.50" | 5/2/1987 | Ryan Mihalko | 54' - 1.00" | 5/12/1986 | Ryan Mihalko | 51' - 8.00" | 6/8/1985 | Eric Langill | 42'-1.25" | 5/10/1994 | |
| Steve Pendak | 51'-6.00" | 1977 | Rich Scheib | 51' - 2.00" | 5/26/1990 | Steve Pendak | 51' - 6.00" | 4/1/1977 | Jordan Chick | 46' - 8.50" | 5/6/2023 | Ryan Mihalko | 40'-8.50" | 4/10/1984 | ||
| Rich Scheib | 51'-2.00" | 5/26/1990 | Joe Berchtold | 51' - 0.00" | 5/27/2006 | Joe Berchtold | 48' - 10.00" | 6/4/2005 | Chris Scott | 43' - 8.00" | 4/1/1992 | Chris Valletta | 40'-2.00" | 5/14/1993 | ||
| Joe Berchtold | 51'-0.00" | 5/27/2006 | Todd Balise | 39'-9.00" | 1982 | |||||||||||
| Matt Folia | 48'-5.50" | 5/27/1995 | Brian DeLeon | 39'-5.00" | 4/20/1993 | |||||||||||
| Kaleal Cerafici | 48'-4.00" | 4/14/2018 | ||||||||||||||
| James Saltzman | 47'-10.00" | 5/26/2001 | ||||||||||||||
| Jordan Chick | 47'-9.00" | 5/14/2024 | ||||||||||||||
| Kris Beaudoin | 47'-1.75" | 5/29/1999 | ||||||||||||||
| Joe Hicks | 46'-8.00" | 4/20/2004 | ||||||||||||||
| Discus | Steve Pendak | 168'-11.00" | 1978 | Steve Pendak | 168'-11.00" | 1978 | Ryan Mihalko | 146'-3.00" | 6/7/1986 | Eric Langill | 126' - 8.00" | 4/19/1995 | Eric Langill | 111'-10.50" | 5/17/1994 | |
| Ryan Mihalko | 153'-7.00" | 1987 | Ryan Mihalko | 153'-7.00" | 1987 | Thomas Blaszka | 133'-10.00" | 5/15/2025 | Sebastian Tarallo-Hanney | 124' - 8.00" | 5/15/2025 | Kyle Cantalupo | 111'-3.00" | 5/9/2013 | ||
| Owen Smith | 145'-6.00" | 6/16/1968 | Owen Smith | 145'-6.00" | 6/16/1968 | Matt Folia | 133'-8.00" | 5/13/1994 | Todd Balise | 123' - 3.00" | 5/14/1983 | Chris Valletta | 110'-8.00" | 5/4/1993 | ||
| Joseph Packowski | 144'-8.00" | 4/13/2024 | Ryan Mihalko | 110'-1.00" | 5/19/1984 | |||||||||||
| Matt Folia | 142'-7.00" | 6/3/1995 | Todd Balise | 107'-10.00" | 1982 | |||||||||||
| Joe Berchtold | 139'-0.00" | 5/27/2006 | ||||||||||||||
| Thomas Blaszka | 133'-10.00" | 5/15/2025 | ||||||||||||||
| Narrik Orciuch | 133'-9.00" | 5/2/2017 | ||||||||||||||
| Daniel Powers | 133'-0.00" | 5/22/2021 | ||||||||||||||
| Jordan Chick | 132'-11.00" | 5/18/2024 | ||||||||||||||
| Javelin | Charlie Franks | 201'-5.00" | 6/20/2025 | Charlie Franks | 201'-5.00" | 6/20/2025 | Ryan Mihalko | 183'-2.00" | 6/28/1986 | TJ Urbanik | 156'-10.00" | 5/15/2014 | TJ Urbanik | 144'-3.00" | 5/18/2013 | |
| John King | 190'-5.00" | 5/12/2018 | John King | 190'-5.00" | 5/12/2018 | Charlie Franks | 176'-5.00" | 6/16/2024 | Joseph Packowski | 148'-10.00" | 5/12/2022 | Charlie Franks | 119'-10.00" | 5/17/2022 | ||
| Ryan Mihalko | 183'-2.00" | 6/28/1986 | Zachery Sullivan | 179'-0.00" | 5/27/2016 | John King | 168'-9.00" | 6/3/2017 | Colin Bigelow | 144'-1.00" | 5/23/2015 | Jacob Northrup | 119'-3.00" | 5/19/2015 | ||
| Zachery Sullivan | 179'-0.00" | 5/27/2016 | Michael Fox | 110'-11.00" | 5/4/2024 | |||||||||||
| Colin Bigelow | 171'-9.50" | 5/20/2017 | Colin Bigelow | 110'-8.00" | 4/21/2014 | |||||||||||
| Joseph Packowski | 166'-5.00" | 5/25/2024 | ||||||||||||||
| TJ Urbanik | 161'-11.00" | 5/27/2016 | ||||||||||||||
| Vincent Ventura | 160'-0.00" | 5/30/2025 | ||||||||||||||
| Adam Hoidahl | 152'-9.00" | 5/29/2009 | ||||||||||||||
| Dean Squires | 150'-5.00" | 5/24/2013 | ||||||||||||||
| Relay Records | ||||||||||||||||
| 4x100m | T. Cavallo, W. George, E. Roberts, J. Isaac | 41.92 | 6/8/2025 | 4x400m | M. Anzivino, P. Hanlon, J. Ruimwijk, N. Woodman | 3:23.17 | 6/3/2017 | |||||||||
| T. Cavallo, W. George, R. Michaud, J. Isaac | 42.35 | 5/15/2025 | Z. Cicio, R. Lynch, J. Poggi, C. Kwiecien | 3:23.34 | 6/14/2014 | |||||||||||
| T. Cavallo, B. Parker, J. Isaac, C. Michaud | 42.39 | 6/2/2024 | J. Keisling, C. Kwiecien, C. Poggi, C. Sullivan | 3:23.89 | 6/9/2012 | |||||||||||
| T. Cavallo, J. Isaac, E. Roberts, R. Michaud | 42.66 | 4/26/2025 | R. LaBossiere, A. Kearns, A. Pino, K. Jones | 3:25.92 | 6/4/2005 | |||||||||||
| K. Baillargeon, E. Rodgers, J. Ruimwijk, N. Buccieri | 42.79 | 6/3/2017 | C. Kwiecien, J. Poggi, R. Lynch, Z. Cicio | 3:26.60 | 5/15/2014 | |||||||||||
| J. Isaac, B. Parker, Z. Smith, C. Michaud | 42.93 | 6/10/2023 | Z. Cicio, R. Lynch, S. Lanternier, C. Kwiecien | 3:26.72 | 6/1/2014 | |||||||||||
| J. Brooks, C. Seleny, P. Cotnoir, A. Spencer | 43.01 | 6/1/2019 | R. Lynch, S. Lanternier, K. Johnson, J. Ruimwijk | 3:26.74 | 5/23/2015 | |||||||||||
| 4x200m | T. Cavallo, G. Dion, R. Michaud, W. George | 1:31.58 | 5/8/2025 | 4x800m | C. Kwiecien, J. Poggi, R. Lynch, N. Cooney | 7:57.01 | 5/24/2014 | |||||||||
| 2017 | 1:31.95 | 5/4/2017 | F. Christensen Kraft, J. Rzasa, A. Dowd, N. Binda | 7:58.30 | 5/18/2024 | |||||||||||
| M. Devine, A. LeBlanc, Z. Smith, J. Spezzaferri | 1:32.27 | 5/5/2022 | R. Lynch, J. Poggi, C. Kwiecien, N. Cooney | 7:58.66 | 6/7/2014 | |||||||||||
| 2012 | 1:32.5h | 5/5/2012 | C. Poggi, C. Kwiecien, J. Keisling, A. Anzivino | 8:03.1h | 5/8/2012 | |||||||||||
| N. Harrington, B. Parker, Z. Smith, C. Michaud | 1:32.56 | 5/4/2023 | 2012 | 8:05.2h | 5/5/2012 | |||||||||||
| B. Huntington, C. MacPherson, B. Beaudoin, P. Najem | 8:05.26 | 5/28/2005 | ||||||||||||||
