| Overall | Senior | Junior | Sophomore | Freshman | ||||||||||||
| 55m | Matt Morrison '25 | 6.42 | 2/8/2025 | Matt Morrison | 6.42 | 2/8/2025 | Matt Morrison | 6.47 | 2/11/2024 | Winston George | 6.53 | 12/13/2025 | Travis Cavallo | 6.58 | 2/3/2024 | |
| Mike Grella '02 | 6.47 | 1/12/2002 | Mike Grella | 6.3/6.47 | 1/12/2002 | Ben Fleming | 6.61 | 2/1/2020 | Eric Guinto | 6.61 | 2/3/2008 | Kaycee Scheibert | 6.6h | 12/12/2014 | ||
| Winston George | 6.53 | 12/13/2025 | Eric Guinto | 6.54 | 1/8/2010 | Travis Cavallo | 6.64 | 12/27/2025 | Ryan Dane | 6.69 | 2/23/2019 | Mike Grella | 6.76 | 2/13/1999 | ||
| Eric Guinto '10 | 6.54 | 1/8/2010 | Caden Michaud | 6.56 | 2/11/2024 | |||||||||||
| Caden Michaud '24 | 6.56 | 2/11/2024 | Ed Pomerleau | 6.62 | 2/12/2000 | |||||||||||
| Travis Cavallo | 6.58 | 2/3/2024 | Zack Smith | 6.4h | 1/5/2008 | |||||||||||
| Ben Fleming | 6.61 | 2/1/2020 | Mike Carace | 6.4h | 12/16/2006 | |||||||||||
| Zack Smith | 6.4h | 1/5/2008 | ||||||||||||||
| Mike Carace '06 | 6.4h | 1/27/2007 | ||||||||||||||
| 55m HH | Cody Kretschmer '02 | 7.44 | 3/2/2002 | Cody Kretschmer | 7.44 | 3/2/2002 | Matt Morrison | 7.61 | 2/11/2024 | Cody Kretschmer | 7.79 | 2/12/2000 | Conor Seleny | 8.31 | 2/6/2017 | |
| Conor Seleny '20 | 7.57 | 2/9/2020 | Conor Seleny | 7.57 | 2/9/2020 | Cody Kretschmer | 7.4h | 1/26/2001 | John Child | 7.88 | 2/11/2024 | Andy Cignoni | 8.7h | 1989 | ||
| Matt Morrison '25 | 7.61 | 2/11/2024 | Matt Morrison | 7.61 | 2/1/2025 | Adam Spencer | 7.73 | 3/3/2018 | Adam Spencer | 7.9/8.06 | 12/27/2016 | Gavin Edgecomb | 9.47 | 2/3/2024 | ||
| Adam Spencer '19 | 7.66 | 3/2/2019 | Adam Spencer | 7.66 | 3/2/2019 | Conor Seleny | 7.79 | 2/3/2019 | Matt Morrison | 8.12 | 1/7/2023 | Dan Forsman | 9.3h | 1/26/1994 | ||
| John Child | 7.85 | 12/27/2025 | Conor Seleny | 8.12 | 1/6/2018 | |||||||||||
| Fareed Rice '95 | 7.6h | 2/4/1995 | Fareed Rice | 7.9h | 1/16/1993 | |||||||||||
| Andy Cignoni '92 | 7.6h | 1/31/1992 | ||||||||||||||
| TJ Urbanik | 7.7h | 1/25/2015 | ||||||||||||||
| Matt Worster '94 | 7.7h | 2/5/1994 | ||||||||||||||
| Evan Rodgers | 7.94 | 2/5/2017 | ||||||||||||||
| 300m | Jadyn Ruimwijk '18 | 35.14 | 3/3/2018 | Jadyn Ruimwijk | 35.14 | 3/3/2018 | Matt Morrison | 35.63 | 2/11/2024 | Winston George | 35.97 | 12/20/2025 | Jadyn Ruimwijk | 38.23 | 1/10/2015 | |
| Matt Morrison '25 | 35.29 | 2/8/2025 | Matt Morrison | 35.29 | 2/8/2025 | James Hatch | 36.14 | 2/3/2007 | Jadyn Ruimwijk | 36.36 | 2/7/2016 | Travis Cavallo | 38.90 | 2/3/2024 | ||
| Conor Seleny '20 | 35.64 | 2/9/2020 | Conor Seleny | 35.64 | 2/9/2020 | Conor Seleny | 36.20 | 2/3/2019 | Michael Duarte | 36.85 | 12/27/2025 | Michael Duarte | 39.14 | 1/12/2025 | ||
| Eric Guinto '10 | 35.93 | 2/7/2010 | Eric Guinto | 35.93 | 2/7/2010 | Ryan Dane | 37.00 | 2/3/2019 | Kaycee Scheibert | 39.34 | 12/27/2014 | |||||
| Winston George | 35.97 | 12/20/2025 | Jason Harris | 39.1h | 1/5/2002 | |||||||||||
| James Hatch '08 | 36.14 | 2/3/2007 | ||||||||||||||
| Zach Cicio | 36.22 | 2/2/2014 | ||||||||||||||
| Ed Pomerleau | 36.55 | 2/12/2000 | ||||||||||||||
| Benjamin Fleming | 36.67 | 2/1/2020 | ||||||||||||||
| Jason Harris | 36.82 | 2/6/2005 | ||||||||||||||
| 600m | Chris Poggi '13 | 1:21.82 | 1/27/2013 | Chris Poggi | 1:21.82 | 1/27/2013 | Connor Kwiecien | 1:23.24 | 1/12/2013 | Connor Kwiecien | 1:25.29 | 2/6/2012 | Cam Phelps | 1:29.68 | 1/31/2015 | |
| Connor Kwiecien '14 | 1:23.12 | 2/2/2014 | Connor Kwiecien | 1:23.12 | 2/2/2014 | Ian Taylor | 1:24.2h | 2/3/2001 | Cam Phelps | 1:26.46 | 2/7/2016 | Miles Shea | 1:31.38 | 2/4/2023 | ||
| Andrew Pino '08 | 1:23.87 | 2/3/2008 | Andrew Pino | 1:23.87 | 2/3/2008 | Ryan Lynch | 1:24.66 | 2/2/2014 | Nolan Cooney | 1:26.83 | 1/26/2014 | Theo Davis | 1:33.28 | 2/1/2020 | ||
| Ian Taylor '02 | 1:24.2h | 2/3/2001 | ||||||||||||||
| Ryan LaBossiere | 1:24.54 | 2/6/2005 | ||||||||||||||
| Alex Kearns | 1:24.61 | 2/4/2006 | ||||||||||||||
| Ryan Lynch | 1:24.66 | 2/2/2014 | ||||||||||||||
| Noah Woodman | 1:24.73 | 2/5/2017 | ||||||||||||||
| Joe Poggi | 1:24.74 | 1/26/2014 | ||||||||||||||
| Nathan Binda | 1:24.93 | 2/11/2024 | ||||||||||||||
| 1000m | Chris Poggi '13 | 2:33.52 | 1/12/2013 | Chris Poggi | 2:33.52 | 1/12/2013 | Todd Elliot | 2:35.0h | 1988 | Nolan Cooney | 2:36.46 | 2/2/2014 | Charles Perry | 2:46.4h | 2/5/2000 | |
| Zach Plaza '20 | 2:33.79 | 2/9/2020 | Zach Plaza | 2:33.70 | 2/9/2020 | John Stanley | 2:35.6h | 2/6/1993 | Noah Davis | 2:37.97 | 1/27/2014 | Tommy Wood | 2:47.14 | 1/26/2014 | ||
| Chris Pietrocarlo | 2:34.0h | 1/16/2010 | Chris Pietrocarlo | 2:34.0h | 1/16/2010 | Chris Poggi | 2:35.86 | 2/5/2012 | Jason Robie | 2:39.31 | 1/11/2025 | Jason Robie | 2:48.96 | 2/3/2024 | ||
| Todd Elliot '89 | 2:35.0h | 1988 | Todd Elliot | 2:39.2h | 1987 | |||||||||||
| Tom Hanlon | 2:35.79 | 2/28/2016 | ||||||||||||||
| John Stanley '94 | 2:35.6h | 2/6/1993 | ||||||||||||||
| Jason Rzasa | 2:36.38 | 2/11/2024 | ||||||||||||||
| Craig MacPherson | 2:36.2h | 12/30/2006 | ||||||||||||||
| Nolan Cooney | 2:36.46 | 2/2/2014 | ||||||||||||||
| Greg Parthum | 2:36.5h | 12/21/1996 | ||||||||||||||
| 1500m | Jake Hawkins '10 | 4:00.6h | 1/16/2010 | Jake Hawkins | 4:00.6h | 1/16/2010 | Craig MacPherson | 4:08.5h | 1/22/2006 | Jason Robie | 4:10.17 | 2/8/2025 | Greg Parthum | 4:26.5h | 2/5/1994 | |
| Matt Downin '95 | 4:04.8h | 1995 | Matt Downin | 4:04.8h | 1995 | Jeff Reddy | 4:09.34 | 1/31/2015 | Matt Downin | 4:12.0h | 2/6/1993 | Joe Gustavson | 4:28.39 | 2/3/2024 | ||
| Jeff Reddy '16 | 4:05.46 | 2/7/2016 | Jeff Reddy | 4:05.46 | 2/7/2016 | John Stanley | 4:09.4h | 12/26/1992 | Oscar D'Amelio | 4:14.71 | 2/1/2025 | Mark Blanchard | 4:28.4h | 2/1/1992 | ||
| Tom Hanlon | 4:05.96 | 1/31/2016 | ||||||||||||||
| Craig MacPherson | 4:08.5h | 1/22/2006 | ||||||||||||||
| Nico Sevilla '16 | 4:09.06 | 1/31/2016 | ||||||||||||||
| John Stanley '94 | 4:09.4h | 12/26/1992 | ||||||||||||||
| Jason Robie | 4:10.17 | 2/8/2025 | ||||||||||||||
| Chris Pietrocarlo | 4:10.1h | 12/19/2009 | ||||||||||||||
| Trainor Mailloux | 4:10.82 | 2/8/2025 | ||||||||||||||
| 3000m | Matt Downin '95 | 8:47.32 | 3/12/1995 | Matt Downin | 8:47.32 | 3/12/1995 | Craig MacPherson | 8:51.15 | 2/4/2006 | Matt Downin | 8:57.4h | 2/6/1993 | John Fesh | 9:27.3h | 1/22/1994 | |
| Nico Sevilla '16 | 8:47.80 | 2/7/2016 | Nico Sevilla | 8:47.80 | 2/7/2016 | Jason Robie | 8:54.70 | 12/13/2025 | John Stanley | 9:05.0h | 1/27/1992 | Mark Blanchard | 9:29.0h | 2/1/1992 | ||
| Craig MacPherson | 8:51.15 | 2/4/2006 | Anthony Anzivino | 8:55.7h | 1/22/2012 | John Stanley | 8:55.7h | 2/6/1993 | Jason Robie | 9:09.97 | 1/19/2025 | Joe Gagnon | 9:32.66 | 2/7/2016 | ||
| Jason Robie | 8:54.70 | 12/13/2025 | Luke Brennan | 9:11.79 | 2/9/2020 | |||||||||||
| Anthony Anzivino | 8:55.7h | 1/22/2012 | ||||||||||||||
| John Stanley '94 | 8:55.7h | 1/15/1994 | ||||||||||||||
| Finn Christensen Kraft | 8:56.80 | 2/11/2024 | ||||||||||||||
| Trainor Mailloux | 8:58.12 | 12/13/2025 | ||||||||||||||
| Joe Gagnon | 8:59.67 | 2/4/2018 | ||||||||||||||
| Grant Langevin | 9:00.15 | 2/5/2012 | ||||||||||||||
| LJ | Brandon Tsetsilas '89 | 22'-0.75" | 2/11/1989 | Brandon Tsetsilas | 22'-0.75" | 2/11/1989 | Ryan Dane | 21'-5.00" | 2/9/2020 | Ryan Dane | 21'-9.00" | 2/3/2019 | Eric Guinto | 18'-11.5" | 12/16/2006 | |
| Ryan Dane '21 | 21'-9.00" | 2/3/2019 | Caden Michaud | 21'-6.00" | 2/11/2024 | Oliver Gould | 20'-11.50" | 1/10/2025 | Nick Tagalakis | 20'-8.50" | 2/9/2020 | Dana Trahan | 18'-5.50" | 12/17/1992 | ||
| Caden Michaud '24 | 21'-6.00" | 2/11/2024 | Brian Scott | 21'-5.00" | 2/3/2001 | Fareed Rice | 20'-11.25" | 2/5/1994 | Matt Jordan | 20'-3.25" | 1992 | Nick Tagalakis | 18'-4.00" | 12/12/2018 | ||
| Brian Scott '01 | 21'-5.00" | 2/3/2001 | TJ Urbanik | 20'-9.50" | 1/31/2015 | |||||||||||
| Brandon Bennett | 21'-1.25" | 2/15/2003 | ||||||||||||||
| Matt Jordan '94 | 21'-0.25" | 1/21/1994 | ||||||||||||||
| Oliver Gould '26 | 20'-11.50" | 1/12/2025 | ||||||||||||||
| Jim Fitzgibbons '81 | 20'-11.50" | 12/20/1980 | ||||||||||||||
| Fareed Rice '95 | 20'-11.25" | 2/5/1994 | ||||||||||||||
| Zack Smith '08 | 20'-10.75" | 1/20/2008 | ||||||||||||||
| HJ | Mark Franklin '13 | 6'-3.00" | 3/2/2013 | Mark Franklin | 6'-3.00" | 3/2/2013 | Ben Curry | 6'-2.00" | 1/18/2015 | Cody Kretschmer | 6'-2.00" | 2/12/2000 | Adam Spencer | 5'-8.00" | 1/8/2016 | |
| Matt Small '19 | 6'-2.00" | 2/3/2019 | Matt Small | 6'-2.00" | 2/3/2019 | Cody Kretschmer | 6'-2.00" | 12/16/2000 | Adam Spencer | 6'-0.00" | 12/23/2016 | Kaycee Scheibert | 5'-6.00" | 1/8/2015 | ||
| Ben Curry '16 | 6'-2.00" | 1/18/2015 | Trevor Bland | 6'-2.00" | 12/30/2005 | Aaron Smith | 6'-2.00" | 2/6/1993 | Nick Tagalakis | 5'-10.00" | 1/26/2020 | Pat Kenny | 5'-6.00" | 1/18/2002 | ||
| Trevor Bland '05 | 6'-2.00" | 12/20/2005 | Pat Kenney | 6'-2.00" | 2005 | Andy Cignoni | 6'-2.00" | 1991 | Jacob Spezzaferri | 5'-10.00" | 12/22/2019 | Shawn Thrasher | 5'-6.00" | 1992 | ||
| Pat Kenney '05 | 6'-2.00" | 2005 | Cody Kretschmer | 6'-2.00" | 2/8/2002 | Colton Boursier | 5'-10.00" | 1/21/2018 | ||||||||
| Cody Kretschmer '02 | 6'-2.00" | 2/12/2000 | Brandon Gallant | 6'-2.00" | 1996 | TJ Urbanik | 5'-10.00" | 1/19/2014 | ||||||||
| Brandon Gallant '96 | 6'-2.00" | 1996 | Aaron Smith | 6'-2.00" | 1/22/1994 | Colin Coutts | 5'-10.00" | 2/2/2014 | ||||||||
| Aaron Smith '94 | 6'-2.00" | 1/22/1994 | Andy Cignoni | 6'-2.00" | 1992 | Andy Cignoni | 5'-10.00" | 1990 | ||||||||
| Andy Cignoni '92 | 6'-2.00" | 1992 | David Ham | 6'-2.00" | 1979 | |||||||||||
| David Ham '79 | 6'-2.00" | 1979 | Peter O'Connell | 6'-2.00" | 1979 | |||||||||||
| Peter O'Connell '79 | 6'-2.00" | 1979 | ||||||||||||||
| Shotput | Ryan Mihalko '87 | 58'-7.25" | 1987 | Ryan Mihalko | 58'-7.25" | 1987 | Ryan Mihalko | 52'-8.00" | 1986 | Joe Berchtold | 44'-7.00" | 2004 | Brian Deleon | 39'-8.50" | 1993 | |
| Alec Cobban '78 | 51'-3.25" | 2/11/1978 | Alec Cobban | 51'-3.25" | 2/11/1978 | Jordan Chick | 48'-5.00" | 2/11/2024 | James Saltzman | 44'-3.25" | 1/6/1999 | John Davis | 37'-3.75" | 1/2/2011 | ||
| Steve Pendak '78 | 50'-11.00" | 2/18/1978 | Steve Pendak | 50'-11.00" | 2/18/1978 | Steve Pendak | 47'-8.00" | 2/5/1977 | Steve Pendak | 43'-3.50" | 1976 | Braden Connolly | 36'-5.75" | 2/1/2024 | ||
| Tim Lord '84 | 50'-7.00" | 2/4/1984 | ||||||||||||||
| James Saltzman '01 | 49'-7.00" | 1/26/2001 | ||||||||||||||
| Joe Packowski '24 | 49'-4.00" | 1/20/2024 | ||||||||||||||
| Thomas Blaszka | 49'-3.00" | 1/3/2026 | ||||||||||||||
| Joe Berchtold '06 | 48'-9.50" | 1/13/2006 | ||||||||||||||
| Caleb Thibeault '98 | 48'-8.50" | 1998 | ||||||||||||||
| Jordan Chick '25 | 48'-5.00" | 2/11/2024 | ||||||||||||||
| Relay Records | ||||||||||||||||
| 4x160m | M. Jordan, S. McGuiness, J. LaFleur, M. Rabe | 1:14.5 | 2/6/1993 | 4x400m | Beaudoin, Hatch, Kearns, Pino | 3:30.93 | 2/5/2006 | D-1 Record | ||||||||
| C. Michaud, Z. Smith, B. Parker, M. Morrison | 1:15.04 | 1/29/2024 | J. Poggi, Kwiecien, Lynch, Cooney | 3:31.50 | 3/1/2014 | |||||||||||
| B. Parker, K. Severance, R. Michaud, M. Morrison | 1:15.22 | 1/19/2025 | Z. Cicio, R. Lynch, J. Poggi, C. Kwiecien | 3:31.64 | 2/2/2014 | |||||||||||
| M. Jordan, S. McGuiness, A. Cignoni, R. Fast | 1:15.0 | 2/7/1992 | C. Michaud, Z. Smith, M. Morrison, A. Dowd | 3:31.93 | 1/13/2024 | |||||||||||
| ?, R. Massahos, F. Rice, M. Rabe | 1:15.2 | 2/4/1995 | ||||||||||||||
| 4x200m | P. Cotnoir, R. Dane, B. Flemming, C. Seleny | 1:31.05 | 2/29/2020 | 4x800m | O'Hara, K. MacPherson, C. Pietrocarlo, J. Hawkins | 8:05.30 | 1/31/2010 | |||||||||
| E. Roberts, R. Michaud, T. Cavallo, W. George | 1:31.52 | 12/20/2025 | Z. Plaza, L. Brennan, S. Connelly, N. Preble | 8:09.76 | 2/1/2020 | |||||||||||
| A. Spencer, P. Cotnoir, R. Dane, C. Seleny | 1:32.11 | 3/2/2019 | N. Daigle, J. Gustavson, O. D'Amelio, J. Robie | 8:15.02 | 3/1/2025 | |||||||||||
| C. Michaud, Z. Smith, B. Parker, M. Morrison | 1:32.82 | 12/27/2023 | C. Poggi, Kwiecien, Chabot, Rees | 8:20.3h | 1/10/2013 | |||||||||||
| N. Daigle, J. Gustavson, A. Cipriano, J. Robie | 8:21.17 | 2/8/2025 | ||||||||||||||
| DMR | 2007 | 10:56.23 | 1/6/2007 | |||||||||||||
| M. Blanchard, B.Hillman, M. Downin, J. Stanley | 10:56.8h | 1/29/1993 | ||||||||||||||
| 2000 | 10:59.8h | 1/29/2000 | ||||||||||||||
| B. Hillman, A. Rice, M. Blanchard, J. Stanley | 10:59.9h | 1/29/1994 | ||||||||||||||
| L. Brennan, P. Cotnoir, N. Preble, S. Connelly | 11:05.5h | 1/11/2020 | ||||||||||||||
| 1 Mile | Jake Hawkins | 4:21.57 | 3/5/2010 | 60m | Matt Morrison | 7.04 | 2/18/2024 | |||||||||
| Tom Hanlon | 4:23.60 | 2/21/2016 | Caden Michaud | 7.18 | 2/18/2024 | |||||||||||
| Chris Pietrocarlo | 4:24.56 | 1/8/2010 | ||||||||||||||
| Jeff Reddy | 4:25.03 | 2/28/2016 | 60m HH | Matt Morrison | 8.37 | 2/18/2024 | ||||||||||
| Craig MacPherson | 4:25.22 | 1/7/2006 | ||||||||||||||
| Jason Robie | 4:28.63 | 3/1/2025 | ||||||||||||||
| Trainor Mailloux | 4:30.81 | 3/1/2025 | 200m | Matt Morrison | 22.29 | 2/18/2024 | ||||||||||
| Steve Noftle | 4:31.6h | 2/18/1978 | Winston George | 22.36 | 12/27/2025 | |||||||||||
| Calvin Graves | 4:33.38 | 1/9/2016 | Travis Cavallo | 23.15 | 12/27/2025 | |||||||||||
| Stephen Connelly | 4:34.81 | 1/11/2020 | Braydon Parker | 23.37 | 1/12/2025 | |||||||||||
| Jamie Isaac | 23.43 | 2/18/2024 | ||||||||||||||
| 2 Mile | Matt Downin | 9:21.82 | 2/25/1995 | |||||||||||||
| Nico Sevilla | 9:25.09 | 2/28/2016 | 400m | Alex Kearns | 51.84 | 1/7/2006 | ||||||||||
| Jeff Reddy | 9:28.18 | 1/10/2015 | ||||||||||||||
| Luke Brennan | 9:29.20 | 12/27/2021 | Weight Throw | Thomas Blaszka | 56'-8.75" | 1/3/2026 | ||||||||||
| Tom Hanlon | 9:36.76 | 1/9/2016 | Jordan Chick | 56'-1.00" | 1/12/2025 | |||||||||||
| Trainor Mailloux | 9:40.06 | 3/2/2025 | Braden Connolly | 44'-0.5" | 1/3/2026 | |||||||||||
| Joe Gagnon | 9:44.93 | 1/12/2019 | Thomas Connelly | 40'-4.25" | 1/3/2026 | |||||||||||
| Tony Anzivino | 9:45.93 | 3/2/2012 | Caden Beauchamp | 38'-2" | 1/3/2026 | |||||||||||
| Patrick Bastek | 9:49.88 | 1/9/2016 | ||||||||||||||
| Corey Elias | 9:50.76 | 1/8/2000 | Pole Vault | Jake Radzevich | 13'-6.25" | 1/13/2001 | ||||||||||
| Ian Magnan | 12' - 6.00" | 12/13/2025 | ||||||||||||||
| Ed Pomerleau | 12'-0.00" | 1/8/2000 | ||||||||||||||
| Isaiah Backels | 11'-0.00" | 1/10/2015 | ||||||||||||||
| Triple Jump | Joron Harrell | 44'-7.50" | 1/12/2019 | |||||||||||||
| Brian Scott | 43'-5.25" | 1/13/2001 | ||||||||||||||
| Pat Reynolds | 41'-7.00" | 1/7/2006 | ||||||||||||||
| Erik Goulet | 40'-10.00" | 1/10/2015 | ||||||||||||||
| Kyle Severance | 39'-1.00" | 12/27/2025 | ||||||||||||||
