Boys XC Class/Div History
| Date | Athlete | Meet | Course | Team Place | Place | Points | Mark |
|---|---|---|---|---|---|---|---|
| 1975-11-01 | Steve Noftle | Class L Championship | Durham (old) | 3 | 15 | -- | -- |
| 1975-11-01 | Craig Baldwin | Class L Championship | Durham (old) | 3 | 18 | -- | -- |
| 1975-11-01 | Al Raine | Class L Championship | Durham (old) | 3 | 19 | -- | -- |
| 1975-11-01 | Mark Baldwin | Class L Championship | Durham (old) | 3 | 22 | -- | -- |
| 1975-11-01 | Burr Probert | Class L Championship | Durham (old) | 3 | 27 | -- | -- |
| 1975-11-01 | Mike Cassidy | Class L Championship | Durham (old) | 3 | 36 | -- | -- |
| 1975-11-01 | Don Bergeron | Class L Championship | Durham (old) | 3 | 37 | -- | -- |
| 1976-11-01 | Steve Noftle | Class L Championship | Durham | 2 | 6 | 6 | 15:42 |
| 1976-11-01 | Bill Dickie | Class L Championship | Durham | 2 | 11 | 11 | 15:59 |
| 1976-11-01 | Burr Probert | Class L Championship | Durham | 2 | 17 | 17 | 16:18 |
| 1976-11-01 | Jim Dumas | Class L Championship | Durham | 2 | 25 | 25 | 16:29 |
| 1976-11-01 | Dana Ball | Class L Championship | Durham | 2 | 27 | 27 | 16:30 |
| 1976-11-01 | Ron Cabell | Class L Championship | Durham | 2 | 32 | 32 | 16:25 |
| 1976-11-01 | Don Bergeron | Class L Championship | Durham | 2 | 39 | 39 | 16:46 |
| 1983-10-29 | Scott Hayward | Class L Championship | Derryfield | 5 | 5 | 5 | 16:38 |
| 1983-10-29 | Chris Maitner | Class L Championship | Derryfield | 5 | 20 | 20 | 17:42 |
| 1983-10-29 | Kevin O'Brien | Class L Championship | Derryfield | 5 | 29 | 29 | 17:53 |
| 1983-10-29 | Rob Stevenson | Class L Championship | Derryfield | 5 | 51 | 51 | 18:28 |
| 1983-10-29 | Bob Klemme | Class L Championship | Derryfield | 5 | 55 | 55 | 18:34 |
| 1983-10-29 | Steve Becker | Class L Championship | Derryfield | 5 | 57 | -- | 18:36 |
| 1983-10-29 | John Tolan | Class L Championship | Derryfield | 5 | 0 | -- | -- |
| 1986-10-25 | Todd Elliott | Class L Championship | Derryfield | 1 | 6 | -- | 16:52 |
| 1986-10-25 | Chris Martin | Class L Championship | Derryfield | 1 | 12 | -- | 17:15 |
| 1986-10-25 | Tim O'Brien | Class L Championship | Derryfield | 1 | 14 | -- | 17:22 |
| 1986-10-25 | Jason Ebert | Class L Championship | Derryfield | 1 | 30 | -- | 17:53 |
| 1986-10-25 | Rich Welch | Class L Championship | Derryfield | 1 | 32 | -- | 17:55 |
| 1986-10-25 | Ian Watson-Jones | Class L Championship | Derryfield | 1 | 48 | -- | 18:19 |
| 1986-10-25 | Todd Kress | Class L Championship | Derryfield | 1 | 50 | -- | 18:21 |
| 1987-10-31 | Todd Elliott | Class L Championship | Derryfield | 1 | 3 | -- | 16:37 |
| 1987-10-31 | Greg Wipf | Class L Championship | Derryfield | 1 | 10 | -- | 17:14 |
| 1987-10-31 | Tim O'Brien | Class L Championship | Derryfield | 1 | 11 | -- | 17:16 |
| 1987-10-31 | Chris Martin | Class L Championship | Derryfield | 1 | 12 | -- | 17:19 |
| 1987-10-31 | Bob St. Laurent | Class L Championship | Derryfield | 1 | 17 | -- | 17:42 |
| 1987-10-31 | Todd Kress | Class L Championship | Derryfield | 1 | 23 | -- | -- |
| 1987-10-31 | Andy Porzio | Class L Championship | Derryfield | 1 | 44 | -- | -- |
| 1988-10-29 | Todd Elliott | Class L Championship | Derryfield | 1 | 4 | 4 | 16:56 |
| 1988-10-29 | Dan Harwood | Class L Championship | Derryfield | 1 | 10 | 10 | 17:35 |
| 1988-10-29 | Chris Woodbury | Class L Championship | Derryfield | 1 | 11 | 11 | 17:36 |
| 1988-10-29 | Roy Krause | Class L Championship | Derryfield | 1 | 12 | 12 | 17:38 |
| 1988-10-29 | Dave Salvage | Class L Championship | Derryfield | 1 | 21 | 21 | 17:51 |
| 1988-10-29 | Tim O'Brien | Class L Championship | Derryfield | 1 | 22 | 22 | 17:51 |
| 1988-10-29 | Andy Porzio | Class L Championship | Derryfield | 1 | 37 | 37 | 18:30 |
| 1989-10-28 | Dan Harwood | Class L Championship | Derryfield | 1 | 2 | 2 | 17:05 |
| 1989-10-28 | Roy Krause | Class L Championship | Derryfield | 1 | 7 | 7 | 17:17 |
| 1989-10-28 | Mike LaChance | Class L Championship | Derryfield | 1 | 11 | 11 | 17:28 |
| 1989-10-28 | Dan Godin | Class L Championship | Derryfield | 1 | 12 | 12 | 17:32 |
| 1989-10-28 | Erik Kress | Class L Championship | Derryfield | 1 | 23 | 23 | 17:52 |
| 1989-10-28 | Peter Correia | Class L Championship | Derryfield | 1 | 54 | 54 | 18:52 |
| 1990-10-27 | Todd Keating | Class L Championship | Derryfield | 4 | 5 | 5 | 17:09 |
| 1990-10-27 | John Stanley | Class L Championship | Derryfield | 4 | 22 | 22 | 17:50 |
| 1990-10-27 | Erik Kress | Class L Championship | Derryfield | 4 | 25 | 25 | 17:53 |
| 1990-10-27 | Ed Sciore | Class L Championship | Derryfield | 4 | 34 | 34 | 18:03 |
| 1990-10-27 | Derek Pendergast | Class L Championship | Derryfield | 4 | 46 | 46 | 18:29 |
| 1990-10-27 | Tony Schmook | Class L Championship | Derryfield | 4 | 52 | 52 | 18:36 |
| 1990-10-27 | Jim Dugas | Class L Championship | Derryfield | 4 | 62 | 62 | 18:51 |
| 1991-10-26 | John Stanley | Class L Championship | Derryfield | 4 | 3 | 3 | 16:40 |
| 1991-10-26 | Tom Brown | Class L Championship | Derryfield | 4 | 17 | 17 | 17:32 |
| 1991-10-26 | Greg Woodbury | Class L Championship | Derryfield | 4 | 31 | 31 | 17:53 |
| 1991-10-26 | Aaron Shepherd | Class L Championship | Derryfield | 4 | 34 | 34 | 18:01 |
| 1991-10-26 | Mark Blanchard | Class L Championship | Derryfield | 4 | 44 | 44 | 18:15 |
| 1991-10-26 | Randy Fesh | Class L Championship | Derryfield | 4 | 56 | 56 | 18:32 |
| 1991-10-26 | Jim Keefer | Class L Championship | Derryfield | 4 | 58 | 58 | 18:34 |
| 1992-10-31 | John Stanley | Class L Championship | Derryfield | 2 | 2 | 2 | 16:08 |
| 1992-10-31 | Matt Downin | Class L Championship | Derryfield | 2 | 6 | 6 | 16:43 |
| 1992-10-31 | Mark Blanchard | Class L Championship | Derryfield | 2 | 21 | 21 | 17:28 |
| 1992-10-31 | Darren McMannus | Class L Championship | Derryfield | 2 | 23 | 23 | 17:31 |
| 1992-10-31 | Mike Anzalone | Class L Championship | Derryfield | 2 | 32 | 32 | 17:47 |
| 1992-10-31 | Randy Fesh | Class L Championship | Derryfield | 2 | 42 | 42 | 17:56 |
| 1992-10-31 | Aaron Shepherd | Class L Championship | Derryfield | 2 | 46 | 46 | 18:11 |
| 1993-10-30 | John Stanley | Class L Championship | Derryfield | 2 | 2 | 2 | 15:55 |
| 1993-10-30 | Jon Alizio | Class L Championship | Derryfield | 2 | 12 | 12 | 17:03 |
| 1993-10-30 | Mark Blanchard | Class L Championship | Derryfield | 2 | 15 | 15 | 17:12 |
| 1993-10-30 | Darren McMannus | Class L Championship | Derryfield | 2 | 16 | 16 | 17:13 |
| 1993-10-30 | Tom Brown | Class L Championship | Derryfield | 2 | 20 | 20 | 17:16 |
| 1993-10-30 | Greg Parthum | Class L Championship | Derryfield | 2 | 24 | 24 | 17:25 |
| 1993-10-30 | John Fesh | Class L Championship | Derryfield | 2 | 35 | 35 | 17:46 |
| 1994-10-29 | Matt Downin | Class L Championship | Derryfield | 1 | 2 | 2 | 15:30 |
| 1994-10-29 | John Fesh | Class L Championship | Derryfield | 1 | 11 | 10 | 17:03 |
| 1994-10-29 | Greg Parthum | Class L Championship | Derryfield | 1 | 13 | 12 | 17:06 |
| 1994-10-29 | Jon Alizio | Class L Championship | Derryfield | 1 | 15 | 14 | 17:09 |
| 1994-10-29 | Courtney Harding-Smith | Class L Championship | Derryfield | 1 | 19 | 18 | 17:17 |
| 1994-10-29 | Brian Schutter | Class L Championship | Derryfield | 1 | 21 | 20 | 17:24 |
| 1994-10-29 | Mark Blanchard | Class L Championship | Derryfield | 1 | 32 | 31 | 17:43 |
| 1995-10-28 | Angelo Santito | Class L Championship | Derryfield | 3 | 8 | 8 | 17:01 |
| 1995-10-28 | Greg Parthum | Class L Championship | Derryfield | 3 | 9 | 9 | 17:04 |
| 1995-10-28 | Brian Schutter | Class L Championship | Derryfield | 3 | 18 | 18 | 17:21 |
| 1995-10-28 | Jason Cipriano | Class L Championship | Derryfield | 3 | 20 | 20 | 17:22 |
| 1995-10-28 | Don Royer | Class L Championship | Derryfield | 3 | 25 | 25 | 17:40 |
| 1995-10-28 | Will Alizio | Class L Championship | Derryfield | 3 | 31 | 31 | 17:49 |
| 1995-10-28 | John Fesh | Class L Championship | Derryfield | 3 | 34 | 34 | 17:56 |
| 1996-10-26 | John Fesh | Class L Championship | Derryfield | 1 | 3 | 3 | 16:31 |
| 1996-10-26 | Greg Parthum | Class L Championship | Derryfield | 1 | 4 | 4 | 16:31 |
| 1996-10-26 | Angelo Santito | Class L Championship | Derryfield | 1 | 9 | 9 | 17:08 |
| 1996-10-26 | Jason Cipriano | Class L Championship | Derryfield | 1 | 16 | 16 | 17:25 |
| 1996-10-26 | Will Alizio | Class L Championship | Derryfield | 1 | 19 | 19 | 17:36 |
| 1996-10-26 | Don Royer | Class L Championship | Derryfield | 1 | 20 | 20 | 17:38 |
| 1996-10-26 | Matt Dowdy | Class L Championship | Derryfield | 1 | 25 | 25 | 17:45 |
| 1997-10-25 | Brian Schutter | Class L Championship | Derryfield | 3 | 5 | 5 | 16:35 |
| 1997-10-25 | Don Royer | Class L Championship | Derryfield | 3 | 11 | 11 | 17:00 |
| 1997-10-25 | Ian French | Class L Championship | Derryfield | 3 | 19 | 19 | 17:17 |
| 1997-10-25 | Corey Elias | Class L Championship | Derryfield | 3 | 20 | 20 | 17:17 |
| 1997-10-25 | Matt Dowdy | Class L Championship | Derryfield | 3 | 21 | 21 | 17:18 |
| 1997-10-25 | Jason Cipriano | Class L Championship | Derryfield | 3 | 23 | 23 | 17:27 |
| 1997-10-25 | Will Alizio | Class L Championship | Derryfield | 3 | 28 | 28 | 17:39 |
| 1998-10-31 | Brian Astell | Class L Championship | Derryfield | 3 | 1 | 1 | 16:05 |
| 1998-10-31 | Corey Elias | Class L Championship | Derryfield | 3 | 4 | 4 | 16:53 |
| 1998-10-31 | Phil Shorey | Class L Championship | Derryfield | 3 | 30 | 30 | 17:40 |
| 1998-10-31 | Ian French | Class L Championship | Derryfield | 3 | 35 | 35 | 17:48 |
| 1998-10-31 | Tim Failey | Class L Championship | Derryfield | 3 | 42 | 42 | 18:02 |
| 1998-10-31 | Matt Dowdy | Class L Championship | Derryfield | 3 | 53 | 53 | 18:17 |
| 1998-10-31 | Dan Hall | Class L Championship | Derryfield | 3 | 75 | 75 | 18:57 |
| 1999-10-30 | Corey Elias | Class L Championship | Derryfield | 2 | 5 | 5 | 16:37 |
| 1999-10-30 | Josh Chakarian | Class L Championship | Derryfield | 2 | 20 | 20 | 17:04 |
| 1999-10-30 | Ian French | Class L Championship | Derryfield | 2 | 29 | 28 | 17:14 |
| 1999-10-30 | Tim Failey | Class L Championship | Derryfield | 2 | 33 | 32 | 17:28 |
| 1999-10-30 | Matt Cote | Class L Championship | Derryfield | 2 | 34 | 33 | 17:32 |
| 1999-10-30 | Kevin McGrath | Class L Championship | Derryfield | 2 | 42 | 41 | 17:47 |
| 1999-10-30 | Jason Stone | Class L Championship | Derryfield | 2 | 43 | 42 | 17:49 |
| 2000-10-28 | Josh Chakarian | Class L Championship | Derryfield | 5 | 3 | 3 | 16:32 |
| 2000-10-28 | Charles Perry | Class L Championship | Derryfield | 5 | 8 | 8 | 16:59 |
| 2000-10-28 | Steve Gould | Class L Championship | Derryfield | 5 | 30 | 30 | 17:37 |
| 2000-10-28 | Bill Smith | Class L Championship | Derryfield | 5 | 39 | 39 | 17:49 |
| 2000-10-28 | Michael Stagone | Class L Championship | Derryfield | 5 | 44 | 44 | 17:55 |
| 2000-10-28 | Ian Taylor | Class L Championship | Derryfield | 5 | 51 | 51 | 18:14 |
| 2001-10-27 | Josh Chakarian | Class L Championship | Derryfield | 4 | 3 | 3 | 16:34 |
| 2001-10-27 | Charles Perry | Class L Championship | Derryfield | 4 | 5 | 5 | 16:40 |
| 2001-10-27 | Michael Stagone | Class L Championship | Derryfield | 4 | 35 | 35 | 17:34 |
| 2001-10-27 | Jacob Silverio | Class L Championship | Derryfield | 4 | 47 | 47 | 17:53 |
| 2001-10-27 | Rich Moran | Class L Championship | Derryfield | 4 | 51 | 51 | 17:56 |
| 2001-10-27 | Bill Kilgannon | Class L Championship | Derryfield | 4 | 67 | 67 | 18:20 |
| 2001-10-27 | Ian Taylor | Class L Championship | Derryfield | 4 | 77 | 77 | 18:31 |
| 2002-10-26 | Charles Perry | Class L Championship | Derryfield | 8 | 24 | 24 | 17:45 |
| 2002-10-26 | Jacob Silverio | Class L Championship | Derryfield | 8 | 25 | 25 | 17:46 |
| 2002-10-26 | Ben Huntington | Class L Championship | Derryfield | 8 | 53 | 53 | 18:30 |
| 2002-10-26 | Rich Moran | Class L Championship | Derryfield | 8 | 56 | 56 | 18:35 |
| 2002-10-26 | Justin Cates | Class L Championship | Derryfield | 8 | 64 | 64 | 18:42 |
| 2002-10-26 | Paul Powers | Class L Championship | Derryfield | 8 | 76 | 76 | 18:52 |
| 2002-10-26 | Tim Plante | Class L Championship | Derryfield | 8 | 105 | 105 | 19:30 |
| 2003-10-25 | Ben Huntington | Class L Championship | Derryfield | 10 | 17 | 17 | 17:09 |
| 2003-10-25 | Jacob Silverio | Class L Championship | Derryfield | 10 | 49 | 49 | 17:54 |
| 2003-10-25 | Michael Anderson | Class L Championship | Derryfield | 10 | 50 | 50 | 17:54 |
| 2003-10-25 | Tim Plante | Class L Championship | Derryfield | 10 | 57 | 57 | 17:58 |
| 2003-10-25 | Sam Lalinde | Class L Championship | Derryfield | 10 | 61 | 61 | 18:02 |
| 2003-10-25 | Kevin Koch | Class L Championship | Derryfield | 10 | 65 | 65 | 18:09 |
| 2003-10-25 | John Greenlaw | Class L Championship | Derryfield | 10 | 78 | 78 | 18:27 |
| 2004-10-30 | Owen Graham | Class L Championship | Derryfield | 7 | 26 | 24 | 17:24 |
| 2004-10-30 | John Greenlaw | Class L Championship | Derryfield | 7 | 27 | 25 | 17:25 |
| 2004-10-30 | Ben Huntington | Class L Championship | Derryfield | 7 | 34 | 32 | 17:32 |
| 2004-10-30 | Quintin Grandstaff | Class L Championship | Derryfield | 7 | 51 | 49 | 17:54 |
| 2004-10-30 | Matt Webber | Class L Championship | Derryfield | 7 | 54 | 52 | 17:57 |
| 2004-10-30 | Matt Stilling | Class L Championship | Derryfield | 7 | 57 | 55 | 18:01 |
| 2004-10-30 | Craig MacPherson | Class L Championship | Derryfield | 7 | 60 | 57 | 18:07 |
| 2005-10-29 | Craig MacPherson | Class L Championship | Derryfield | 3 | 8 | 8 | 16:42 |
| 2005-10-29 | Owen Graham | Class L Championship | Derryfield | 3 | 11 | 11 | 16:48 |
| 2005-10-29 | John Greenlaw | Class L Championship | Derryfield | 3 | 13 | 13 | 16:54 |
| 2005-10-29 | Matt Webber | Class L Championship | Derryfield | 3 | 38 | 38 | 17:23 |
| 2005-10-29 | Marshall Sutherland | Class L Championship | Derryfield | 3 | 47 | 47 | 17:34 |
| 2005-10-29 | Matt Stilling | Class L Championship | Derryfield | 3 | 56 | 55 | 17:40 |
| 2005-10-29 | Brian Beaudoin | Class L Championship | Derryfield | 3 | 102 | 101 | 18:59 |
| 2006-10-28 | Matt Stilling | Class L Championship | Derryfield | 2 | 6 | 6 | 17:00 |
| 2006-10-28 | John Greenlaw | Class L Championship | Derryfield | 2 | 19 | 19 | 17:21 |
| 2006-10-28 | Brian Beaudoin | Class L Championship | Derryfield | 2 | 23 | 23 | 17:24 |
| 2006-10-28 | Owen Graham | Class L Championship | Derryfield | 2 | 24 | 24 | 17:26 |
| 2006-10-28 | Matt Webber | Class L Championship | Derryfield | 2 | 30 | 30 | 17:42 |
| 2006-10-28 | Kevin Lewis | Class L Championship | Derryfield | 2 | 58 | 58 | 18:06 |
| 2007-10-27 | Chris Pietrocarlo | Class L Championship | Derryfield | 3 | 8 | 8 | 16:41 |
| 2007-10-27 | Matt Stilling | Class L Championship | Derryfield | 3 | 10 | 10 | 16:44 |
| 2007-10-27 | Jake Hawkins | Class L Championship | Derryfield | 3 | 30 | 28 | 17:19 |
| 2007-10-27 | Jonathan Sears | Class L Championship | Derryfield | 3 | 33 | 31 | 17:23 |
| 2007-10-27 | Doug Ainscow | Class L Championship | Derryfield | 3 | 44 | 42 | 17:36 |
| 2007-10-27 | Adam Gilman | Class L Championship | Derryfield | 3 | 47 | 45 | 17:42 |
| 2007-10-27 | Sean Leighton | Class L Championship | Derryfield | 3 | 51 | 49 | 17:48 |
| 2008-10-25 | Chris Pietrocarlo | Class L Championship | Derryfield | 2 | 6 | 6 | 16:05 |
| 2008-10-25 | Jake Hawkins | Class L Championship | Derryfield | 2 | 11 | 11 | 16:27 |
| 2008-10-25 | Kevin MacPherson | Class L Championship | Derryfield | 2 | 17 | 17 | 16:34 |
| 2008-10-25 | Mike O'Hara | Class L Championship | Derryfield | 2 | 21 | 21 | 16:39 |
| 2008-10-25 | Sean Leighton | Class L Championship | Derryfield | 2 | 23 | 23 | 16:42 |
| 2008-10-25 | Tony Anzivino | Class L Championship | Derryfield | 2 | 24 | 24 | 16:43 |
| 2008-10-25 | Doug Ainscow | Class L Championship | Derryfield | 2 | 26 | 26 | 16:47 |
| 2009-10-31 | Chris Pietrocarlo | Class L Championship | Derryfield | 2 | 3 | 3 | 15:58 |
| 2009-10-31 | Tony Anzivino | Class L Championship | Derryfield | 2 | 4 | 4 | 16:01 |
| 2009-10-31 | Jake Hawkins | Class L Championship | Derryfield | 2 | 7 | 7 | 16:07 |
| 2009-10-31 | Sean Leighton | Class L Championship | Derryfield | 2 | 10 | 10 | 16:20 |
| 2009-10-31 | Kevin MacPherson | Class L Championship | Derryfield | 2 | 18 | 18 | 16:37 |
| 2009-10-31 | Mike O'Hara | Class L Championship | Derryfield | 2 | 22 | 22 | 16:55 |
| 2009-10-31 | Doug Ainscow | Class L Championship | Derryfield | 2 | 24 | 24 | 16:59 |
| 2010-10-30 | Tony Anzivino | Division 1 Championship | Derryfield | 2 | 3 | 3 | 15:54 |
| 2010-10-30 | Kevin MacPherson | Division 1 Championship | Derryfield | 2 | 4 | 4 | 15:55 |
| 2010-10-30 | Grant Langevin | Division 1 Championship | Derryfield | 2 | 13 | 13 | 16:29 |
| 2010-10-30 | Michael Pellegrini | Division 1 Championship | Derryfield | 2 | 30 | 30 | 16:50 |
| 2010-10-30 | Robby Pienta | Division 1 Championship | Derryfield | 2 | 46 | 46 | 17:24 |
| 2010-10-30 | Joe DiSalvo | Division 1 Championship | Derryfield | 2 | 50 | 50 | 17:28 |
| 2010-10-30 | Joseph Trujillo | Division 1 Championship | Derryfield | 2 | 52 | 52 | 17:31 |
| 2011-10-29 | Tony Anzivino | Division 1 Championship | Derryfield | 3 | 2 | 2 | 16:08 |
| 2011-10-29 | Grant Langevin | Division 1 Championship | Derryfield | 3 | 16 | 16 | 16:37 |
| 2011-10-29 | Chris Poggi | Division 1 Championship | Derryfield | 3 | 24 | 24 | 16:50 |
| 2011-10-29 | Sean Kopetz | Division 1 Championship | Derryfield | 3 | 28 | 28 | 16:54 |
| 2011-10-29 | Robby Pienta | Division 1 Championship | Derryfield | 3 | 35 | 35 | 17:09 |
| 2011-10-29 | John Keisling | Division 1 Championship | Derryfield | 3 | 37 | 37 | 17:14 |
| 2011-10-29 | Michael Pellegrini | Division 1 Championship | Derryfield | 3 | 57 | 57 | 17:34 |
| 2012-10-27 | Patrick Chabot | Division 1 Championship | Derryfield | 2 | 4 | 4 | 16:30 |
| 2012-10-27 | Chris Poggi | Division 1 Championship | Derryfield | 2 | 15 | 15 | 16:56 |
| 2012-10-27 | Phil Parent | Division 1 Championship | Derryfield | 2 | 19 | 19 | 16:59 |
| 2012-10-27 | Connor Kwiecien | Division 1 Championship | Derryfield | 2 | 23 | 23 | 17:06 |
| 2012-10-27 | Sean Kopetz | Division 1 Championship | Derryfield | 2 | 37 | 37 | 17:26 |
| 2012-10-27 | Joe Poggi | Division 1 Championship | Derryfield | 2 | 41 | 41 | 17:28 |
| 2012-10-27 | Nick Pietrocarlo | Division 1 Championship | Derryfield | 2 | 53 | 53 | 17:41 |
| 2013-10-26 | Phil Parent | Division 1 Championship | Derryfield | 1 | 9 | 9 | 16:39 |
| 2013-10-26 | Tom Hanlon | Division 1 Championship | Derryfield | 1 | 12 | 12 | 16:44 |
| 2013-10-26 | Nico Sevilla | Division 1 Championship | Derryfield | 1 | 22 | 22 | 16:56 |
| 2013-10-26 | Connor Kwiecien | Division 1 Championship | Derryfield | 1 | 24 | 24 | 17:02 |
| 2013-10-26 | Austin Smith | Division 1 Championship | Derryfield | 1 | 30 | 30 | 17:07 |
| 2013-10-26 | Nick Pietrocarlo | Division 1 Championship | Derryfield | 1 | 31 | 31 | 17:09 |
| 2013-10-26 | Owen Clark | Division 1 Championship | Derryfield | 1 | 35 | 35 | 17:17 |
| 2014-10-25 | Nico Sevilla | Division 1 Championship | Derryfield | 1 | 4 | 4 | 16:17.1 |
| 2014-10-25 | Tom Hanlon | Division 1 Championship | Derryfield | 1 | 7 | 7 | 16:22.8 |
| 2014-10-25 | Owen Clark | Division 1 Championship | Derryfield | 1 | 11 | 11 | 16:36.0 |
| 2014-10-25 | Austin Smith | Division 1 Championship | Derryfield | 1 | 14 | 14 | 16:43.9 |
| 2014-10-25 | Sam Lanternier | Division 1 Championship | Derryfield | 1 | 20 | 20 | 16:58.0 |
| 2014-10-25 | Matt Robinson | Division 1 Championship | Derryfield | 1 | 25 | 25 | 17:02.7 |
| 2014-10-25 | Nate Rees | Division 1 Championship | Derryfield | 1 | 28 | 28 | 17:07.7 |
| 2015-10-31 | Nico Sevilla | Division 1 Championship | Derryfield | 1 | 2 | 2 | 15:52.8 |
| 2015-10-31 | Noah Davis | Division 1 Championship | Derryfield | 1 | 3 | 3 | 15:57.2 |
| 2015-10-31 | Jeff Reddy | Division 1 Championship | Derryfield | 1 | 8 | 8 | 16:16.8 |
| 2015-10-31 | Tom Hanlon | Division 1 Championship | Derryfield | 1 | 10 | 10 | 16:19.3 |
| 2015-10-31 | Sam Lanternier | Division 1 Championship | Derryfield | 1 | 12 | 12 | 16:23.3 |
| 2015-10-31 | Pat Bastek | Division 1 Championship | Derryfield | 1 | 14 | 14 | 16:31.0 |
| 2015-10-31 | Calvin Graves | Division 1 Championship | Derryfield | 1 | 20 | 20 | 16:49.6 |
| 2016-10-29 | Calvin Graves | Division 1 Championship | Derryfield | 1 | 3 | 3 | 16:21.0 |
| 2016-10-29 | Jon L'Abbe | Division 1 Championship | Derryfield | 1 | 4 | 4 | 16:25.3 |
| 2016-10-29 | Kyle Hajj | Division 1 Championship | Derryfield | 1 | 14 | 14 | 16:50.8 |
| 2016-10-29 | Pat Bastek | Division 1 Championship | Derryfield | 1 | 17 | 17 | 16:57.4 |
| 2016-10-29 | Josh Noe | Division 1 Championship | Derryfield | 1 | 22 | 22 | 17:01.4 |
| 2016-10-29 | Joseph Gagnon | Division 1 Championship | Derryfield | 1 | 23 | 23 | 17:01.8 |
| 2016-10-29 | Ethan Desmarais | Division 1 Championship | Derryfield | 1 | 28 | 28 | 17:17.9 |
| 2018-10-27 | Joseph Gagnon | Division 1 Championship | Derryfield | 3 | 7 | 7 | 16:31.7 |
| 2018-10-27 | Nolan Preble | Division 1 Championship | Derryfield | 3 | 18 | 18 | 16:53.8 |
| 2018-10-27 | Luke Brennan | Division 1 Championship | Derryfield | 3 | 23 | 23 | 17:03.0 |
| 2018-10-27 | Jeff Mize | Division 1 Championship | Derryfield | 3 | 24 | 24 | 17:03.4 |
| 2018-10-27 | Nathan Steiger | Division 1 Championship | Derryfield | 3 | 32 | 32 | 17:25.9 |
| 2018-10-27 | Steve Groulx | Division 1 Championship | Derryfield | 3 | 36 | 36 | 17:31.0 |
| 2018-10-27 | Zach Plaza | Division 1 Championship | Derryfield | 3 | 42 | 42 | 17:41.7 |
| 2019-10-26 | Luke Brennan | Division 1 Championship | Derryfield | 3 | 4 | 4 | 16:06.6 |
| 2019-10-26 | Nolan Preble | Division 1 Championship | Derryfield | 3 | 14 | 14 | 16:37.5 |
| 2019-10-26 | Stephen Connolly | Division 1 Championship | Derryfield | 3 | 15 | 15 | 16:40.6 |
| 2019-10-26 | Zach Plaza | Division 1 Championship | Derryfield | 3 | 24 | 24 | 16:58.2 |
| 2019-10-26 | Nathan Steiger | Division 1 Championship | Derryfield | 3 | 34 | 34 | 17:18.9 |
| 2019-10-26 | Ethan Charles | Division 1 Championship | Derryfield | 3 | 81 | 81 | 17:39.4 |
| 2019-10-26 | Nate Letellier | Division 1 Championship | Derryfield | 3 | 85 | 85 | 19:20.4 |
| 2021-10-30 | Luke Brennan | Division 1 Championship | Derryfield | 3 | 7 | 7 | 16:38.0 |
| 2021-10-30 | Ethan Charles | Division 1 Championship | Derryfield | 3 | 12 | 12 | 16:58.6 |
| 2021-10-30 | Jack Cameron | Division 1 Championship | Derryfield | 3 | 20 | 20 | 17:29.3 |
| 2021-10-30 | Finn Christiansen-Kraft | Division 1 Championship | Derryfield | 3 | 31 | 31 | 17:45.8 |
| 2021-10-30 | Nathan Binda | Division 1 Championship | Derryfield | 3 | 34 | 34 | 17:50.6 |
| 2021-10-30 | Cooper Michaud | Division 1 Championship | Derryfield | 3 | 42 | 42 | 18:06.5 |
| 2021-10-30 | Theo Davis | Division 1 Championship | Derryfield | 3 | 54 | 54 | 18:29.7 |
| 2022-10-29 | Finn Christiansen-Kraft | Division 1 Championship | Derryfield | 1 | 9 | 9 | 16:50.0 |
| 2022-10-29 | Noah Daigle | Division 1 Championship | Derryfield | 1 | 14 | 14 | 17:00.0 |
| 2022-10-29 | Nathan Binda | Division 1 Championship | Derryfield | 1 | 15 | 15 | 17:02.7 |
| 2022-10-29 | Elias Brodeur | Division 1 Championship | Derryfield | 1 | 19 | 19 | 17:07.4 |
| 2022-10-29 | Theo Davis | Division 1 Championship | Derryfield | 1 | 23 | 23 | 17:10.5 |
| 2022-10-29 | Cody Santomassimo | Division 1 Championship | Derryfield | 1 | 45 | 45 | 17:57.1 |
| 2022-10-29 | Aiden Dowd | Division 1 Championship | Derryfield | 1 | 62 | 62 | 18:20.0 |
| 2023-10-28 | Finn Christiansen-Kraft | Division 1 Championship | Derryfield | 2 | 5 | 5 | 16:32.5 |
| 2023-10-28 | Joe Gustavson | Division 1 Championship | Derryfield | 2 | 20 | 20 | 17:28.0 |
| 2023-10-28 | Sean Hayes | Division 1 Championship | Derryfield | 2 | 21 | 21 | 17:29.6 |
| 2023-10-28 | Trainor Mailloux | Division 1 Championship | Derryfield | 2 | 25 | 25 | 17:38.7 |
| 2023-10-28 | Nathan Binda | Division 1 Championship | Derryfield | 2 | 30 | 30 | 17:45.4 |
| 2023-10-28 | Cody Santomassimo | Division 1 Championship | Derryfield | 2 | 33 | 33 | 17:58.6 |
| 2023-10-28 | Aiden Dowd | Division 1 Championship | Derryfield | 2 | 55 | 55 | 18:29.7 |
| 2024-10-26 | Oscar D'Amelio | Division 1 Championship | Derryfield | 2 | 4 | 4 | 16:48.0 |
