| All-Time | Senior | Junior | Sophomore | Freshman | ||||||||||||
| 100m | Bree Robinson | 12.30 | 5/16/2008 | Bree Robinson | 12.30 | 2008 | Hannah Sippel | 12.49 | 5/20/2023 | Jordan Doherty | 12.47 | 5/16/2008 | Maggie Barrie | 12.70 | 6/11/2011 | |
| Eva Roberts | 12.38 | 6/8/2024 | Eva Roberts | 12.38 | 6/8/2024 | Bree Robinson | 12.52 | 4/21/2007 | Eva Roberts | 12.63 | 5/27/2022 | Nicole Alves | 12.85 | 5/14/2015 | ||
| Jordan Doherty | 12.47 | 5/16/2008 | Heidi Pellitier | 12.4h | 1992 | Nora Brayall | 12.67 | 5/25/2025 | Nora Brayall | 12.74 | 6/2/2024 | Sherri Hughes | 12.7h | 5/30/1981 | ||
| Hannah Sippel | 12.49 | 5/20/2023 | Eva Roberts | 12.67 | 6/3/2023 | Courtney Russell | 13.02 | 5/18/2024 | ||||||||
| Heidi Pelletier | 12.4h | 5/12/1992 | Eva Roberts | 13.10 | 5/28/2021 | |||||||||||
| Nora Brayall | 12.67 | 5/25/2025 | ||||||||||||||
| Maggie Barrie | 12.7h | 6/11/2011 | ||||||||||||||
| Abbey Smith | 12.72 | 5/27/2011 | ||||||||||||||
| Sherri Hughes | 12.6h | 5/26/1984 | ||||||||||||||
| Nicole Alves | 12.85 | 5/14/2015 | ||||||||||||||
| 200m | Maggie Barrie | 25.49 | 6/4/2011 | Heidi Pelletier | 25.90 | 6/7/1992 | Bree Robinson | 25.4h | 6/17/2007 | Bree Robinson | 26.01 | 5/27/2006 | Maggie Barrie | 25.49 | 6/4/2011 | |
| Bree Robinson | 25.4h | 6/17/2007 | Bree Robinson | 25.8h | 2008 | Hannah Sippel | 26.27 | 5/9/2023 | Hannah Sippel | 26.13 | 5/21/2022 | Sherri Hughes | 25.8h | 4/1/1981 | ||
| Heidi Pelletier | 25.90 | 6/7/1992 | Hannah Sippel | 26.19 | 5/18/2024 | Megan Bilek | 26.36 | 5/25/2002 | Amelia Graves | 26.37 | 5/2/2017 | Nicole Alves | 26.58 | 4/25/2015 | ||
| Sherri Hughes | 25.8h | 1981 | Amelia Graves | 26.86 | 6/4/2016 | |||||||||||
| Hannah Sippel | 26.13 | 5/21/2022 | Jen DeGroot | 26.8h | 5/7/1991 | |||||||||||
| Maria Virga | 26.20 | 5/20/2017 | ||||||||||||||
| Jordan Doherty | 26.26 | 5/28/2010 | ||||||||||||||
| Eva Roberts | 26.29 | 5/18/2024 | ||||||||||||||
| Megan Bilek | 26.36 | 5/25/2002 | ||||||||||||||
| Amelia Graves | 26.47 | 5/26/2017 | ||||||||||||||
| 400m | Amelia Graves | 58.37 | 5/20/2017 | Heidi Pelletier | 59.03 | 6/7/1992 | Amelia Graves | 58.78 | 5/25/2018 | Amelia Graves | 58.37 | 5/20/2017 | Jenn Callan | 59.85 | 6/3/1995 | |
| Heidi Pelletier | 59.03 | 6/7/1992 | Jaqui Wyka | 1:00.11 | 5/31/2014 | Sarah Rzasa | 1:00.35 | 4/19/2025 | Kaitlin Kwiecien | 59.06 | 5/28/2005 | Rebecca Osanya | 1:00.04 | 6/8/2025 | ||
| Kaitlin Kwiecien | 59.06 | 5/28/2005 | Leah White | 1:00.5h | 6/13/1987 | Kailee Kwiecien | 1:00.59 | 5/20/2011 | Renee Hensiek | 59.20 | 5/28/2010 | Macy Graves | 1:00.06 | 5/19/2018 | ||
| Renee Hensiek | 59.2h | 5/28/2010 | Sherri Hughes | 59.0h | 6/5/1982 | Bella Sippel | 1:00.65 | 4/22/2023 | ||||||||
| Sherri Hughes | 59.0h | 6/5/1982 | Renee Hensiek | 1:01.48 | 6/9/2009 | |||||||||||
| Jenn Callan | 59.85 | 6/3/1995 | ||||||||||||||
| Rebecca Osanaya | 1:00.04 | 6/8/2025 | ||||||||||||||
| Nicole Alves | 1:00.04 | 5/21/2016 | ||||||||||||||
| Macy Graves | 1:00.06 | 5/19/2018 | ||||||||||||||
| Jaqui Wyka | 1:00.11 | 5/31/2014 | ||||||||||||||
| 100m HH | Jordan Wheaton | 14.38 | 5/20/2023 | Jordan Wheaton | 14.38 | 5/20/2023 | Jordan Wheaton | 14.84 | 5/27/2022 | Kiah Quarles | 15.3h | 4/1/2002 | Kiah Quarles | 16.10 | 5/26/2001 | |
| Kiah Quarles | 14.93 | 5/29/2004 | Kiah Quarles | 14.93 | 5/29/2004 | Kiah Quarles | 15.29 | 6/14/2003 | Jordan Wheaton | 15.68 | 5/28/2021 | Lindsey Bulkley | 16.62 | 5/30/1998 | ||
| Maria Virga | 14.96 | 6/3/2017 | Maria Virga | 14.96 | 6/3/2017 | Abbey Smith | 15.55 | 5/20/2011 | Brittany Cole | 15.94 | 6/4/2005 | Abbey Smith | 16.94 | 5/29/2009 | ||
| Abbey Smith | 15.55 | 5/20/2011 | Brittany Cole | 16.95 | 5/8/2004 | |||||||||||
| Brittany Cole | 15.89 | 5/26/2007 | Adria Forand | 17.05 | 5/16/2018 | |||||||||||
| Cindy Dickens | 15.8h | 5/30/1981 | ||||||||||||||
| Nicole Dick | 16.26 | 5/19/2006 | ||||||||||||||
| Caroline Sennott | 16.41 | 5/28/2010 | ||||||||||||||
| Lindsey Bulkley | 16.2h | 5/15/2001 | ||||||||||||||
| Allison Rackley | 16.3h | 5/30/1981 | ||||||||||||||
| 300m IH | Jordan Wheaton | 45.77 | 5/11/2023 | Jordan Wheaton | 45.77 | 5/11/2023 | Maria Virga | 46.12 | 5/21/2016 | Abby Stienecker | 47.70 | 6/8/2025 | Danielle Cole | 48.6h | 2008 | |
| Amelia Graves | 45.83 | 5/14/2019 | Maria Virga | 45.83 | 5/26/2017 | Sherri Hughes | 46.7h | 6/4/1983 | Danielle Cole | 48.91 | 5/22/2009 | Becky Smith | 49.6h | 4/1/1983 | ||
| Maria Virga | 45.83 | 5/26/2017 | Amelia Graves | 45.83 | 5/14/2019 | Jordan Wheaton | 46.8h | 5/10/2022 | Jordan Wheaton | 49.14 | 5/28/2021 | Nicole Dick | 50.00 | 5/31/2003 | ||
| Alexis Maylor | 46.37 | 6/5/2010 | Brooke Kane | 50.37 | 5/21/2016 | |||||||||||
| Megan O'Brien | 46.67 | 6/1/2019 | Adria Forand | 50.89 | 5/16/2018 | |||||||||||
| Sherri Hughes | 46.7h | 6/4/1983 | ||||||||||||||
| Danielle Cole | 47.12 | 6/4/2011 | ||||||||||||||
| Abby Stienecker | 47.70 | 6/8/2025 | ||||||||||||||
| Nicole Dick | 48.28 | 5/27/2006 | ||||||||||||||
| Abbey Smith | 48.63 | 5/20/2011 | ||||||||||||||
| 800m | Kate Burakowski | 2:17.9h | 5/27/1995 | Kristen Rackley | 2:18.06 | 6/10/1989 | Kate Burakowski | 2:17.9h | 5/27/1995 | Macy Graves | 2:19.40 | 5/24/2019 | Macy Graves | 2:19.93 | 6/2/2018 | |
| Kristen Rackley | 2:18.06 | 6/10/1989 | Tess Silva | 2:21.52 | 5/14/2024 | Kaitlin Kwiecien | 2:18.26 | 6/4/2006 | Beth Pomerleau | 2:20.96 | 6/5/1999 | Andrea O'Connell | 2:24.9h | 4/1/1986 | ||
| Kaitlin Kwiecien | 2:18.26 | 6/4/2006 | Aryon Trujillo | 2:21.79 | 5/23/2008 | Brittney Johnson | 2:18.92 | 5/26/2017 | Sarah Rzasa | 2:23.75 | 4/10/2024 | Ashley Morganstern | 2:25.29 | 6/7/2003 | ||
| Brittney Johnson | 2:18.92 | 5/26/2017 | Tess Silva | 2:28.15 | 5/22/2021 | |||||||||||
| Macy Graves | 2:19.40 | 5/24/2019 | Kirsten Sederquest | 2:29.1h | 5/19/1998 | |||||||||||
| Nicole Blake | 2:20.05 | 6/8/2025 | ||||||||||||||
| Beth Pomerleau | 2:20.96 | 6/5/1999 | ||||||||||||||
| Tess Silva | 2:21.52 | 5/14/2024 | ||||||||||||||
| Aryon Trujillo | 2:21.79 | 5/23/2008 | ||||||||||||||
| Sarah Hensiek | 2:22.36 | 5/29/2009 | ||||||||||||||
| 1600m | Brittney Johnson | 5:02.48 | 6/10/2017 | Tess Silva | 5:10.94 | 5/18/2024 | Brittney Johnson | 5:02.48 | 6/10/2017 | Beth Latham | *5:12.6h | 6/7/1980 | Morgan Sansing | 5:18.44 | 5/24/2013 | |
| Aryon Trujillo | 5:07.67 | 5/26/2007 | Ashley Morganstern | 5:12.27 | 5/27/2006 | Aryon Trujillo | 5:07.67 | 5/26/2007 | Morgan Sansing | 5:17.47 | 5/31/2014 | Ciara April | 5:18.54 | 6/4/2016 | ||
| Tess Silva | 5:10.94 | 5/18/2024 | Brittney Johnson | 5:14.58 | 5/19/2018 | Beth Latham | 5:13.2h | 4/1/1981 | Liz Stokinger | 5:18.10 | 6/5/1999 | Maison D'Amelio | 5:27.63 | 5/23/2015 | ||
| Ashley Morganstern | 5:12.27 | 5/27/2006 | *-1 mile (1609m) | Chelsea Henderson | 5:29.05 | 5/29/1999 | ||||||||||
| Beth Latham | *5:12.6h | 6/7/1980 | Gigi Rufo | 5:30.23 | 5/18/2021 | |||||||||||
| Liz Stokinger | 5:15.12 | 5/26/2001 | ||||||||||||||
| Colleen Ledbetter | 5:16.52 | 5/19/2006 | ||||||||||||||
| Morgan Sansing | 5:16.80 | 5/23/2015 | ||||||||||||||
| Megan Cross | 5:18.23 | 5/19/2018 | ||||||||||||||
| Ciara April | 5:18.54 | 6/4/2016 | ||||||||||||||
| 3200m | Morgan Sansing | 11:01.09 | 6/14/2014 | Tess Silva | 11:04.98 | 5/25/2024 | Morgan Sansing | 11:03.15 | 5/29/2015 | Morgan Sansing | 11:01.09 | 6/14/2014 | Megan Cross | 11:10.29 | 6/3/2017 | |
| Tess Silva | 11:04.98 | 5/25/2024 | Bridget Riley | 11:22.8h | 6/8/1985 | Megan Cross | 11:13.30 | 5/9/2019 | Megan Cross | 11:22.86 | 6/2/2018 | Morgan Sansing | 11:12.18 | 6/1/2013 | ||
| Megan Cross | 11:10.29 | 6/3/2017 | Cayla Pellegrini | 11:28.99 | 5/28/2010 | Izzy Groulx | 11:23.70 | 6/10/2023 | Maison D'Amelio | 11:24.58 | 5/27/2016 | Maison D'Amelio | 11:33.05 | 5/29/2015 | ||
| Bridget Riley | 11:22.8h | 6/8/1985 | Izzy Groulx | 11:37.48 | 5/28/2021 | |||||||||||
| Izzy Groulx | 11:23.70 | 6/10/2023 | Mary Sheridan | 11:38.1h | 6/7/1980 | |||||||||||
| Ashley Morganstern | 11:23.76 | 5/28/2005 | ||||||||||||||
| Maison D'Amelio | 11:24.58 | 5/27/2016 | ||||||||||||||
| Cayla Pellegrini | 11:28.99 | 5/28/2010 | ||||||||||||||
| Michelle Remillard | 11:29.51 | 6/7/1986 | ||||||||||||||
| Kim Najem | 11:32.28 | 6/2/2001 | ||||||||||||||
| Long Jump | Bree Robinson | 19' - 4.50" | 5/23/2008 | Bree Robinson | 19' - 4.50" | 5/23/2008 | Bree Robinson | 18' - 6.00" | 5/26/2007 | Meghan Richardson | 17' - 1.00" | 5/13/1997 | Michaela Blackwell | 16' - 8.50" | 5/25/2012 | |
| Camille Quarles | 18' - 6.75" | 5/26/2007 | Camille Quarles | 18' - 6.75" | 5/26/2007 | Camille Quarles | 17' - 4.75" | 5/27/2006 | Kiah Quarles | 16' - 9.25" | 6/1/2002 | Camile Quarles | 16' - 4.00" | 2004 | ||
| Monica Ronaghan | 17' - 8.50" | 5/18/2004 | Monica Ronaghan | 17' - 8.50" | 5/18/2004 | Kiah Quarles | 17' - 0.00" | 5/31/2003 | Amy Hoepf | 16' - 8.50" | 5/5/1998 | Katie Coleman | 16' - 2.50" | 5/18/2024 | ||
| Melissa Delaney | 17' - 3.25" | 5/26/2007 | Hannah Rogers | 15' - 8.75" | 5/15/2014 | |||||||||||
| Kiah Quarles | 17' - 1.00" | 6/5/2004 | Kiah Quarles | 15' - 8.75" | 5/19/2001 | |||||||||||
| Meghan Richardson | 17' - 1.00" | 5/13/1997 | ||||||||||||||
| Jen Kotce | 17' - 0.25" | 4/17/1990 | ||||||||||||||
| Diane Nelson | 16' - 9.00" | 5/15/1987 | ||||||||||||||
| Michaela Blackwell | 16' - 8.50" | 5/25/2012 | ||||||||||||||
| Amy Hoepf | 16' - 8.50" | 5/5/1998 | ||||||||||||||
| Triple Jump | Camille Quarles | 40' - 0.00" | 6/2/2007 | Camille Quarles | 40'-0.00" | 6/2/2007 | Camille Quarles | 38'-9.00" | 6/10/2006 | Camille Quarles | 35' - 10.00" | 6/11/2005 | Camille Quarles | 35' - 5.50" | 5/29/2004 | |
| Jen Kotce | 37' - 6.75" | 6/2/1990 | Jen Kotce | 37'-6.75" | 6/2/1990 | Jen Kotce | 36'-8.00" | 6/10/1989 | Amy Hoepf | 35' - 2.50" | 6/6/1998 | Michaela Blackwell | 34'-10.00" | 5/10/2012 | ||
| Bree Robinson | 35'-10.00" | 5/23/2008 | Bree Robinson | 35'-10.00" | 5/23/2008 | Hannah Rogers | 35'-2.00" | 4/23/2016 | Hannah Rogers | 34' - 11.75" | 5/29/2015 | Monica Ronaghan | 32' - 9.25" | 2001 | ||
| Monica Ronaghan | 35' - 5.50" | 5/29/2004 | Katie Coleman | 32' - 9.00" | 5/18/2024 | |||||||||||
| Amy Hoepf | 35' - 4.25" | 5/27/2000 | Amy Hoepf | 32' - 8.50" | 5/20/1997 | |||||||||||
| Hannah Rogers | 35' - 3.25" | 5/26/2017 | ||||||||||||||
| Madi Connors | 35' - 1.75" | 5/21/2022 | ||||||||||||||
| Naima Elmera | 34'-10.50" | 6/8/2025 | ||||||||||||||
| Michaela Blackwell | 34'-10.00" | 5/10/2012 | ||||||||||||||
| Marisa Douglas | 34' - 4.75" | 5/28/2021 | ||||||||||||||
| High Jump | Jordan Wheaton | 5' - 5.00" | 5/17/2022 | Jen Kotce | 5' - 4.00" | 5/26/1990 | Jordan Wheaton | 5' - 5.00" | 5/17/2022 | Amy Hoepf | 5' - 4.00" | 5/30/1998 | Emily Lesburt | 5' - 2.00" | 6/3/2017 | |
| Amy Hoepf | 5' - 4.00" | 5/30/1998 | Jordan Wheaton | 5' - 4.00" | 4/19/2023 | Nicki Pelletier | 5' - 4.00" | 5/8/1998 | Emily Lesburt | 5' - 0.00" | 6/9/2018 | Brooke Kane | 5' - 2.00" | 5/27/2016 | ||
| Nicki Pelletier | 5' - 4.00" | 5/8/1998 | Caroline Sennott | 5' - 2.00" | 5/28/2010 | Jen Kotce | 5' - 2.00" | 5/20/1989 | Bree Robinson | 4' - 10.28" | 6/18/2006 | Beth Labossier | 5' - 0.00" | 6/9/2009 | ||
| Jen Kotce | 5' - 4.00" | 5/26/1990 | Jen Kooken | 5' - 2.00" | 6/1/2002 | Emily Lesburt | 5' - 2.00" | 5/7/2019 | Abby Stienecker | 4' - 10.00" | 5/15/2025 | Tabitha McCormick | 5' - 0.00" | 5/29/2009 | ||
| Emily Lesburt | 5' - 2.00" | 6/3/2017 | Amy Hoepf | 5' - 2.00" | 5/5/2000 | Jordan Wheaton | 4' - 10.00" | 5/22/2021 | Amy Hoepf | 5' - 0.00" | 4/22/1997 | |||||
| Brooke Kane | 5' - 2.00" | 5/27/2016 | Nicole Dick | 5' - 2.00" | 4/22/2006 | Beth Labossier | 4' - 10.00" | 5/28/2010 | Nicki Pelletier | 5' - 0.00" | 5/4/1996 | |||||
| Caroline Sennott | 5' - 2.00" | 5/28/2010 | Chantelle DiMambro | 4' - 10.00" | 5/23/2008 | |||||||||||
| Nicole Dick | 5' - 2.00" | 4/22/2006 | Merissa Zdunko | 4' - 10.00" | 5/3/2005 | |||||||||||
| Jen Kooken | 5' - 2.00" | 6/1/2002 | Nicki Pelletier | 4' - 10.00" | 4/15/1997 | |||||||||||
| Abby Willets | 4' - 10.00" | 5/16/1995 | ||||||||||||||
| Pole Vault | Courtney Walker | 11' - 0.00" | 6/6/1998 | Caley Valliere | 10' - 0.00" | 6/9/2001 | Courtney Walker | 10' - 6.00" | 6/12/1999 | Courtney Walker | 11' - 0.00" | 6/6/1998 | Delaney Paquin | 10' - 0.00" | 5/30/2025 | |
| Caley Valliere | 10' - 0.00" | 6/9/2001 | Sammy Graziani | 9' - 0.00" | 6/5/2010 | Caley Valliere | 9' - 6.00" | 5/27/2000 | Sophia Cahoon | 9' - 0.00" | 5/25/2024 | Courtney Walker | 9' - 6.00" | 6/14/1997 | ||
| Delaney Paquin | 10' - 0.00" | 5/30/2025 | Megan Qualters | 8' - 9.00" | 6/2/2018 | Sammy Graziani | 9' - 0.00" | 6/9/2009 | Sammy Graziani | 8' - 6.00" | 5/20/2008 | Shawn Grinell | 8' - 0.00" | 5/25/2012 | ||
| Sammy Graziani | 9' - 0.00" | 6/5/2010 | Sophia Cahoon | 9' - 0.00" | 4/22/2025 | Sammy Graziani | 8' - 0.00" | 5/15/2007 | ||||||||
| Sophia Cahoon | 9' - 0.00" | 5/25/2024 | Anna Grady | 7' - 8.00" | 5/14/2024 | |||||||||||
| Megan Qualters | 8' - 9.00" | 6/2/2018 | ||||||||||||||
| Jill Severance | 8' - 6.00" | 6/4/2022 | ||||||||||||||
| Shot Put | Briana Danis | 39' - 5.75" | 5/12/2022 | Kim Gillespie | 38' - 7.00" | 5/31/1986 | Briana Danis | 39' - 5.75" | 5/12/2022 | Kayla Watson | 35'-1.25" | 2013 | Avery Trask | 36'-7.00" | 5/3/2025 | |
| Kim Gillespie | 38' - 7.00" | 5/31/1986 | Katy Ebner | 36' - 4.50" | 6/4/2011 | Audrey Phaup | 36' - 2.00" | 5/2/2000 | Tiffany Dowden | 34' - 11.25" | 1999 | Tiffany Dowden | 31'-6.50" | 4/17/1998 | ||
| Avery Trask | 36' - 7.00" | 5/3/2025 | Briana Danis | 35' - 8.50" | 5/11/2023 | Kim Gillespie | 35' - 1.00" | 5/9/1985 | Katy Ebner | 32' - 10.75" | 6/9/2009 | Skylar Marzolf | 29'-10.00" | 5/21/2025 | ||
| Katy Ebner | 36' - 4.50" | 6/4/2011 | Kayla Watson | 35' - 1.00" | 5/15/2014 | Adrianna Buccieri | 29'-6.50" | 5/26/2017 | ||||||||
| Audrey Phaup | 36' - 2.00" | 5/2/2000 | Katy Ebner | 29'-1.00" | 4/19/2008 | |||||||||||
| Tiffany Dowden | 35' - 1.00" | 6/2/2001 | ||||||||||||||
| Kayla Watson | 35' - 1.00" | 5/15/2014 | ||||||||||||||
| Cara Gibbons | 34' - 4.00" | 6/1/1985 | ||||||||||||||
| Jameson Trask | 34' - 3.25" | 5/30/2025 | ||||||||||||||
| Lillia Woods | 33' - 6.00" | 5/25/2023 | ||||||||||||||
| Discus | Briana Danis | 140'-9.00" | 6/10/2023 | Briana Danis | 140'-9.00" | 6/10/2023 | Briana Danis | 135' - 2.00" | 5/10/2022 | Briana Danis | 127'-5.00" | 5/28/2021 | Jameson Trask | 87'-1.00" | 5/27/2022 | |
| Jameson Trask | 119'-0.00" | 6/14/2025 | Jameson Trask | 119'-0.00" | 6/14/2025 | Kayla Watson | 114' - 8.00" | 5/15/2014 | Becky Breeden | 110'-11.00" | 4/18/2000 | Becky Breeden | 86'-2.00" | 1999 | ||
| Kayla Watson | 114'-8.00" | 5/15/2014 | Cara Gibbons | 112'-5.50" | 5/7/1985 | Jameson Trask | 109' - 2.00" | 6/8/2024 | Jameson Trask | 106'-4.00" | 5/11/2023 | Adrianna Buccieri | 84'-3.00" | 5/26/2017 | ||
| Cara Gibbons | 112'-5.50" | 5/7/1985 | Tiffany Dowden | 83'-7.00" | 5/19/1998 | |||||||||||
| Becky Breeden | 110'-11.00" | 4/18/2000 | Sam Franks | 80'-5.00" | 5/16/2018 | |||||||||||
| Bobbi Kofler | 109'-10.00" | 6/7/1997 | ||||||||||||||
| Cheryl Donnell | 109'-0.00" | 5/12/1998 | ||||||||||||||
| Juliana Terrenzio | 102'-8.00" | 5/9/2024 | ||||||||||||||
| Kayla Franks | 102'-5.00" | 5/11/2023 | ||||||||||||||
| Adrianna Buccieri | 101'-9.00" | 4/30/2019 | ||||||||||||||
| Javelin | Amelia Graves | 121'-2.00" | 5/26/2017 | Amelia Graves | 115'-7.00" | 4/30/2019 | Sarah Rzasa | 119'-10.00" | 6/8/2025 | Amelia Graves | 121'-2.00" | 5/26/2017 | Amelia Graves | 116'-7.00" | 5/27/2016 | |
| Sarah Rzasa | 119'-10.00" | 6/8/2025 | Katy Ebner | 115'-0.00" | 2011 | Amelia Graves | 115'-11.00" | 2018 | Sam Franks | 117'-7.00" | 5/7/2019 | Sam Franks | 100'-7.00" | 5/25/2018 | ||
| Sam Franks | 117'-7.00" | 5/7/2019 | Hannah Frazier | 111'-5.00" | 5/14/2019 | Laurel Breen | 110'-9.00" | 2018 | Kayla Franks | 104'-0.00" | 5/18/2021 | Laurel Breen | 98'-2.00" | 5/27/2016 | ||
| Katy Ebner | 115'-0.00" | 2011 | Sydney Sandell | 91'-5.00" | 5/15/2014 | |||||||||||
| Hannah Frazier | 111'-5.00" | 5/14/2019 | AJ O'Connor | 85'-2.00" | 5/14/2024 | |||||||||||
| Laurel Breen | 109'-0.00" | 4/21/2018 | ||||||||||||||
| Kayla Franks | 107' - 7.00" | 5/9/2023 | ||||||||||||||
| Shawn Grinell | 105' - 3.00" | 5/14/2015 | ||||||||||||||
| Gillyen Fogg | 105'-2.00" | 5/25/2002 | ||||||||||||||
| Relay Records | ||||||||||||||||
| 4x100m | N. Brayall, E. Roberts, C. Russell, H. Sippel | 47.88 | 5/25/2024 | 4x400m | R. Hensiek, J. Doherty, B. Labossier, Kailee Kwiecien | 3:59.98 | ||||||||||
| E. Roberts, J. Wheaton, N. Brayall, H. Sippel | 48.69 | 6/10/2023 | C. April, A. Graves, B. Johnson, M. Virga | 4:01.10 | ||||||||||||
| A. George, C. Russell, C. McNulty, N. Brayall | 48.89 | 6/8/2025 | M. Graves, S. Edgecomb, M. O'Brien, A. Graves | 4:02.52 | ||||||||||||
| J. Wheaton, H. Sippel, N. Brayall, E. Roberts | 48.98 | 5/4/2023 | B. Johnson, C. April, M. Virga, A. Graves | 4:04.53 | ||||||||||||
| N. Brayall, E. Roberts, C. McNulty, H. Sippel | 49.40 | 5/4/2024 | J. Searles, R. Hensiek, Kailee Kwiecien, B. Labossier | 4:06.82 | ||||||||||||
| J. Wheaton, H. Sippel, M. Connors, E. Roberts | 49.42 | 6/11/2022 | R. Hensiek, K. Parhiala, B. Labossier, Kailee Kwiecien | 4:06.82 | ||||||||||||
| J. Wheaton, E. Roberts, N. Brayall, H. Sippel | 49.58 | 4/22/2023 | K. Rackley, J. Grant, L. Terry, A. O'Connell | 4:08.0h | ||||||||||||
| 4x200m | J. Wheaton, H. Sippel, M. Connors, E. Roberts | 1:46.54 | 5/5/2022 | 4x800m | Izzy Groulx, Kali Marzolf, Sara Rzasa, Tess Silva | 9:28.29 | ||||||||||
| J. Wheaton, H. Sippel, N. Brayall, E. Roberts | 1:46.86 | 5/4/2023 | B. Johnson, C. April, M. D'Amelio, M. Graves | 9:36.04 | ||||||||||||
| H. Sippel, C. McNulty, E. Roberts, C. Russell | 1:47.06 | 5/4/2024 | Izzy Groulx, Kali Marzolf, Sara Rzasa, Tess Silva | 9:43.81 | ||||||||||||
| B. Silva, R. Osanya, N. Brayall, C. Russell | 1:48.66 | 5/8/2025 | A. Trujillo, Kaitlin Kwiecien, M. Houghton, J. Young | 9:45.45 | ||||||||||||
| 2008 | 1:52.47 | 5/8/2008 | 2010 | 9:48.24 | ||||||||||||
| ?, ?, ?, M. Bilek | 1:53.4 | 5/13/2000 | Sarah Rzasa, K. Marzolf, G. Beddard, N. Blake | 9:48.50 | ||||||||||||
